Detailed Review of Ainsworth slots at Online Casino 2024
The Australian company Ainsworth Game Technology was founded in 1995. The provider supplies slots for ground-based establishments and also produces software for online casinos. The game portfolio includes about 100 slots, which differ in a simple design and several interesting features. The main office is located in Australia; representative offices are opened in North and Latin America, Europe and Asia.Logo | Name (Play in the demo) | Percentage (RTP) | Volatility (Dispersion) |
---|---|---|---|
50 Dolphins | 94.30% | average | |
Action Dragons | 96.57% | average | |
Amazon Gold | 96.54% | - | |
Arabian Fire Loaded with Loot | 96.34% | low | |
Arabian Rose | 94.66% | - | |
Barnyard Bonanza | 93% | average | |
Ben Hur | 96.34% | low | |
Big Thunder | 94.38% | high | |
Cash Cave | 94.04% | average | |
Cash Voyage | 96.63% | - | |
Chiefs Magic | 94.48% | high | |
Congo King | 94.39% | high | |
Cougar Cash | 96.26% | average | |
Crazy Goose | 94.11% | average | |
Crystal Cash | 94.06% | average | |
Cyber Cash | 96% | - | |
Desert Hawk | 95.88% | low to average | |
Diamond Chief | 94.37% | high | |
Dolphins | 94.3% | average | |
Dragon Lines | 94.3% | average | |
Eagle Bucks | 94.09% | average | |
Eagle Dollar | 96.18% | average | |
Eagle Rider | 95.92% | average | |
Egyptian Wealth | |||
Electric Nights | 94.13% | high | |
Enchanted Eyes | 94.31% | average | |
Flash Cash | 93.93% | average | |
Flying Horse | 94.04% | average | |
Fortune Falcon Wild Respin | 94.02% | average | |
Glitter Gems | 94.25% | high | |
Golden Dollars | 94.34% | average | |
Golden Horns | 96.26% | high | |
Golden OX Golden Cash | 94.13% | low | |
Golden Wisdom | 96.1% | high | |
Golden Yang | 96.05% | - | |
Grand Bazaar | 93.94% | average | |
Grand Circus | 94.67% | - | |
Guan Yu Pan Chang | 96.02% | high | |
Hotter Than Hot | 94.4% | average | |
Island Princess Quad Shot | 94.33% | average | |
Jade Emperor: King Strike | 96% | average | |
Jade Tiger | 94.2% | average | |
Jungle Monkeys | 94.14% | high | |
Kanga Cash Extra | 96.13% | - | |
King Chameleon | 94.18% | average | |
King Ramses Triple Shot | 94.31% | average | |
Krakatoa Lucky Break | 96.43% | - | |
Legends of New York | 92.86% | average | |
Light Em Up | 94.38% | average | |
Long and Happy Life | 94.74% | high | |
Magic Rewards | 94.59% | average | |
Mayan Gold | 94.13% | average | |
Mighty Wilds | 93.82% | average | |
Ming Warrior | 93.88% | high | |
Money From Mars | 94.66% | average | |
Money Heat | 94.34% | average | |
Moon Dancer | 94.74% | - | |
Mr Driller | 96.8% | - | |
Mustang Money | 94.38% | high | |
Mustang Money 2 | 94.07% | low | |
Mustang Money Raging Roosters | 96.08% | high | |
Mustang Money Super | 94.75% | average | |
Mustang Spirit Cash Stacks | 96.02% | - | |
Niulang and Zhinu | 96.32% | from average to high | |
Norse Legend: Lucky Break Extra | 96.49% | low | |
Orca Magic | 94.68% | average | |
Panda King | 94.34% | average | |
Prosperity Dragon | 94.4% | average | |
Pussy Cat | 94.16% | - | |
Red Heiress | 94.48% | - | |
Reel Hot 7's Fruit | 94.7% | average | |
Rich N Wild | 93.80% | low | |
Rio Express | 94.88% | - | |
Rio Riches | 94.8% | average | |
Rise of the Dragon | 95.50% | high | |
Roaming Reels | 94.14% | high | |
Roaming Reels Raging Roosters | 96.14% | - | |
Rob the Bank | 96.16% | low | |
Royal Diamonds | 96.63% | - | |
Royal Swan | 94.77% | - | |
Run With The Wolves | 94.41% | average | |
Rumble Rumble | 94.08% | average | |
Safari Spirit | 94.32% | average | |
Sheer Magic | 93.19% | average | |
South of The Border | 96.5% | average | |
Stormin 7's | 93.83% | average | |
Sugar N Spice Hummin | 94.08% | - | |
Sun Chief | 94.06% | average | |
Super Crystal 7s | 94.5% | average | |
Sweet Chilli Electric Cash | 96.17% | - | |
The Enforcer | 93.84% | average | |
Thunder Cash | 94.07% | average | |
Trojan Treasure | 94.16% | average | |
Twice the Diamonds | 96.51% | - | |
Twice the Money | 94.30% | average | |
Vegas Fiesta Grand | 96.28% | high | |
Viking Reign | 96.62% | high | |
Wild Fire Riches | 94.13% | average | |
Wild Nights: Crazy Feature | 94.02% | average | |
Winning Wolf | 93.85% | high | |
Wizard’s Wand | 95.98% | - | |
Zulu Treasure | 94.76% | high |
Ainsworth software features
- Even though the company's products are more recognizable by land gambling establishments, it is also popular among online gamblers. And that's why:
- The graphics and design of the slots are of high quality, although it is difficult to call them innovative. A certain imitation in musical accompaniment and graphic design from Aristocrat is visible.
- All popular slots have been transferred online. In addition, there are about 100 adapted virtual casinos in the developer's arsenal.
- The provider loves to experiment with the themes for slots. There are also a few slots with the standard themes of Ancient Egypt and fruits, but most are devoted to animals with a superpower or invincible heroes.
- The provider uses a typical design approach: almost all slots have a 5x3 playing field. Only occasionally leaves the standard concept and expands the screen to four rows.
- The story is the same with bonus features: free spins with additional features and special symbols are used. You can trigger bonus features in some of their slots, but you will not see any innovations.
- The slots have a wide betting range so that you can make bets of up to10,000 coins per spin in many of them.
- The prizes for payment combinations also have impressive sizes. For example, when you play at the highest bet, you can win up to 1,000,000 coins.
- A series of slots with mystical jackpots will appeal to all gambling fans. You can get a random amount of coins in such slots, covering losses and increasing bankroll hundreds of times.
- But remember that the theoretical return to player percentage (RTP) is not the best. However, it is equal to 94-95% in most slots, so they "eat" decently.
About the company
The company is named after the creator Len Ainsworth. He founded another development concern in 1953 - Aristocrat, which works in the field of gambling. In the early years, the provider engaged only in the development of ground slots. With the opening of virtual casinos, a new period began, in which the first online slots appeared. Today, more than 500 specialists work for them in different offices. The company operates under the licenses of two respected gambling commissions - UK Gambling and Alderney. By the way, in 2018, Novomatic Corporation acquired a controlling stake.