BGaming slot machines Review Softswiss Casino Platform 2023

Play Softswiss slots for free without registration
Please select any of the slot machines below to trigger it for free and view hidden slot features.
Logo | Name (Play in the demo) | Percentage (RTP) | Volatility (Dispersion) |
---|---|---|---|
![]() | All Lucky Clovers | 97% | from average to high |
![]() | Aloha King Elvis | 94.9% | - |
![]() | Avalon The Lost Kingdom | 95% | average |
![]() | Aztec Magic | 96.96% | average |
![]() | Aztec Magic Deluxe | 96.96% | average |
![]() | Aztec Magic Megaways | 96.69% | high |
![]() | Bob`s Coffee Shop | 96.5% | from average to high |
![]() | Bonanza Billion | 96% | high |
![]() | Book of Cats | 94% | from average to high |
![]() | Book of Pyramids | 97.31% | average |
![]() | Brave Viking | 97.09% | average |
![]() | Candy Monsta | 94.06% | from average to high |
![]() | Cherry Fiesta | 96.98% | average |
![]() | Crazy Starter | 96.04% | average |
![]() | Deep Sea | 94% | average |
![]() | Desert Treasure | 95.95% | average |
![]() | Domnitors | 97.31% | average |
![]() | Domnitors Deluxe | 97.31% | average |
![]() | Dragon's Gold 100 | 96.9% | from average to high |
![]() | Elvis Frog in Vegas | 96% | from average to high |
![]() | Fantasy Park | 96.6% | average |
![]() | Fastpay Bonanza | - | - |
![]() | Fire Lightning | 93.9% | from average to high |
![]() | Four Lucky Clover | 94% | from average to high |
![]() | Four Lucky Diamonds | 94% | from average to high |
![]() | Fruit Million | 97.1% | from average to high |
![]() | Hawaii Cocktails | 97.3% | average |
![]() | Heads and Tails | 99% | - |
![]() | Hello Easter | 96.5% | - |
![]() | Hit the Route | 97% | average |
![]() | Johnny Cash | 96.2% | average |
![]() | Journey Flirt | 96.6% | low |
![]() | Lucky Blue | 96.96% | average |
![]() | Lucky Lady`s Clover | 97.31% | average |
![]() | Lucky Lady Moon | 97% | average |
![]() | Lucky Lady Pin-Up | 97% | - |
![]() | Lucky Sweet | 96.5% | average |
![]() | Lucky Sweets | 96.5% | - |
![]() | Nomini Million | 97.1% | - |
![]() | Mechanical Clover | 95.42% | average |
![]() | Mechanical Orange | 96% | - |
![]() | Miss Cherry Fruits | 95.35% | average |
![]() | Platinum Lightning | 96.29% | from average to high |
![]() | Platinum Lightning Deluxe | 96.29% | from average to high |
![]() | Princess of Sky | 95.99% | average |
![]() | Princess Royal | 97.1% | average |
![]() | Ring of Riches | 95.48% | from average to high |
![]() | Scroll of Adventure | 97.13% | from average to high |
![]() | Slotomon Go | 97.13% | from average to high |
![]() | Squidpot | 96% | from average to high |
![]() | Spin and Spell | 95.8% | high |
![]() | West Town | 96.95% | average |
![]() | Zorro Wild Heart | 96.93% | from average to high |
About Softswiss slots
- BGaming has more than 40 online slots, board and casual games. The cryptocurrency society is particularly popular with products. An outstanding feature is the variety of themes that have an original storyline and often cartoonish design.
- Most slots have a standard set of five reels. But the number of payment lines varies from 5 to 25. Here the provider is reserved in his fantasies.
- On bonus features. Mostly bonus symbols and free spins are offered. It should also note that Bgaming company is trying to create simple and understandable slots. Without loading them with bells and whistles.
- Many of them have medium to high volatility. So you can hope for the medium frequency payment. In some trademark slots, payments will be sporadic, but their value will scale (30,000 - 50,000 coins). But the theoretical percentage of return varies between 95-98%.
BNC's opinion on BGaming
The software of this provider seemed to be a little strange. Even while playing at maximum bets, it rarely gives out big payouts. However, most of the developer’s products have average volatility. It is worth noting that these slots like to "absorb" bets. But they are capable of producing big winnings. Our team suggests that you first test the slots in demo mode and then go to the actual gameplay.
The product line features a small collection of slots with a fairly straightforward and understandable playstyle, including many clones and analogues. All of them can be divided into three types of slots.
The first type can be attributed to slots with good potential to win big. The second - will be one of the best decisions while playing for the bonus money, but in them, the potential of obtaining big winnings is minimal. The third type can be assigned to completely "minus" slots; they do not potentially trigger the big win and show terrible performance and balance keeping. You can get familiar with the settings of each slot in the reviews.
An additional "plus" is to mention the presence of a risk game with the possibility of increasing the winnings 2-4 times, which is discussed in more detail here.
Different "direction" of BGaming was the development of non-classic slots, among which we can point: Heads & Tails, Jogo do Bicho, Mechanical Orange, Minesweeper, Plinko and Rocket Dice. They can easily compete with classic board games or roulette. These products are more focused on applying different strategies with fair potential. BGaming is "far" from reaching the top companies, but it cannot say that the products of this developer are bad. Among them, you can find slots worthy of being tried.
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |