Slot machines Company Belatra Games Review 2024
One of the old-timers of the gambling business is the Belarusian company Belatra Games. The company began its journey as a manufacturer of slots for land-based casinos. However, with the advent of online gambling, she discovered a new direction. Do not confuse slots from Belatra with Igrosoft. Yes, they come from the CIS. Therefore, the products have similarities, but there are cardinal differences. Below is a list of developer slots and also describes the main features of the software. Find out more about the history of the company.Logo | Name (Play in the demo) | Percentage (RTP) | Volatility (Dispersion) |
---|---|---|---|
#buyBonus of Maya | 92.61% | high | |
7 Days Anotherland | 92.29% | average to high | |
7 Days The Spanish Armada | 92.29% | average to high | |
20 Super Stars | 95.52% | high | |
88 Dragons Treasure | 90% | high | |
88 Golden 88 | 94.16% | low to average | |
500 Juicy Fruits | 95.71% | average | |
Action! | 94.30% | average | |
Africa Gold | 91.97% | average to high | |
Africa Gold 2 | - | high | |
An Escape from Alcatraz | 92.20% | low to average | |
Anotherland | 92.28% | average to high | |
Beauty and The Beast | 97.11% | average | |
Blue Beard | 89.76% | average | |
Book of Doom | 92.61% | high | |
Carousel | 90.38% | low to average | |
Catch & Snatch | 96.12% | very high | |
Chicago Bang Bang! | 94.31% | average | |
Christmas Jackpot | 93.87% | high | |
Crazy Nuts | 93.82% | low to average | |
Crystals Digger | 90.39% | high | |
Customs Storage | 92.13% | average | |
Double Crazy Nuts | 94.16% | low to average | |
Dracula Riches | 94.12% | high | |
Fastpay Jackpot | - | high | |
Fastpay Hot Pepper | - | average to high | |
Fortune Craft | 91.33% | high | |
Frog Creek | 92.12% | average | |
Golden Bucks | 88.02% | average | |
Golden Bucks Super | |||
Golden Lemon | 95.36% | average | |
Golden Lemon Deluxe | 95.59% | average to high | |
Green Grocery | 92.08% | low to average | |
Halloween | 94.16% | low to average | |
Halloween Crystals | 94.23% | high | |
Halloween Jackpot | 93.87% | high | |
Highway Stars | 92.21% | low to average | |
Hungry Caterpillars | 92% | average to high | |
Icy Fruits | 95.66% | average | |
Irish Thunder | 96.14% | very high | |
J.Monsters | 96.23% | average | |
Jewels | 92.48% | average | |
Jingle Bells | 89.25% | average | |
Lavish Joker | 94.62% | average | |
Lazy Monkey | 90.65% | low | |
Legacy of Doom | 96.5% | very high | |
Local Pub | 94.19% | high | |
Love Magic | 91.97% | average to high | |
Lucie's Cats | 90.29% | - | |
Lucky Bank Robbers | 92% | average | |
Lucky Drink | 91.82% | average | |
Lucky Drink in Egypt | 92.61% | high | |
Marswood Party | 92.05% | average | |
Master Of Gold | - | high | |
Master of Xmas | 94.30% | very high | |
Maya Mystery | 92.61% | high | |
Mayan Book | 92.29% | very high | |
Mix Fruits | 95.51% | average to high | |
Monkey Jackpot | 94.35% | high | |
MWA (Mighty Winner Assault) | 94.01% | low to average | |
Neon Bar | 86.36% | average | |
Neptune’s Kingdom | 92.63% | average to high | |
New York | 94.13% | average | |
New Year Monkey Jackpot | 94.35% | high | |
Northern Boom | 94.14% | high | |
Ocean Bed | 94.19% | high | |
Persian Nights | 94.19% | low to average | |
Piggy Bank | 92% | average to high | |
Pin-Up 100 Fruits | 94.25% | low | |
Pin-Up Fruits | 92.30% | low | |
Pirate Jackpots | 92.13% | very high | |
Prehistoric Story | 94.12% | average | |
Princess of Swamp | 91.21% | average | |
Seadogs Story | 92.66% | low to average | |
Seven Fruits | 95.36% | average | |
Sevens | 93.82% | low to average | |
Shogun's Fortune | 95.64% | high | |
Super Sevens | 94.16% | low to average | |
Super Sevens Happy Wheel | 86.19% | high | |
The Elusive Gonzales | 92.11% | average to high | |
The Ghost Walks | 92.25% | average | |
The Night Racing | 92.41% | average to high | |
The Moneymania | 90.32% | low to average | |
The Slotfather | 95.69% | average | |
The Smart Rabbit | 92.44% | low to average | |
The Spanish Armada | 92.29% | average to high | |
The Wildlife | 96.15% | average | |
The Wildlife 2 | 92.68% | average | |
Triple X Hot Pepper | 96.03% | average to high | |
Venetian Rain | 92.28% | average to high | |
Win Shot | 91.94% | high | |
X-Mas Gifts | 94.23% | average to high | |
Zombie Town | 90.13% | very high |
The originality of slots from Belatra
Most slots are endowed with a storyline. However, it uses a simple graphic and sound design. The most famous provider slots are Fairy Land 2, Alcatraz and Lucky Drink. Each of them is devoted to a separate and original topic close to the Russian-speaking gamblers.
All new slots have a bright design, and it is clear that the provider is following the trends in the gambling market. The focus is on interesting stories.
Simple and understandable gameplay can be called a plus, but it is often repeated. Striking differences are scarce, like other providers. Perhaps such conservatism in design is associated with the high popularity of slots among CIS residents, which remained from the dawn of ground-based gaming halls.
The slots have from 1 to 40 pay lines—no innovations like 243 pay lines or more. Everything is according to the classical scenario. Although in some slots, you can find that - payment combinations are formed in both directions and the middle. But for the most part, except from 10 to 40 fixed pay lines.
With the betting range, everything is also clear. Usually, the maximum bet does not exceed 2,000 coins per spin. High Roller slots will appeal to you. It is worth noting the classic risk game is presented in two versions. You can compete with the dealer by looking for a card with a higher face value, or you can guess the colour of a closed card. In any case, the player is expected to double the last payout.
Multi-level thematic features or free spins represent bonus features. During the free spins, there may be additional features in the form of special symbols or multipliers.
The developer will never publish a theoretical return to player percentage (RTP), but most likely, it exceeds the mark of 93%. Volatility is often set at a low or medium value.
About the company
Belatra Games was founded in 1993. As you already know, initially, the provider engaged in the supply of ground-based gaming machines and board games. After opening virtual casinos, the company has developed more than 100 slots, video poker, roulette, and other games. All products are certified and regularly tested in Belarusian laboratories and international ones - BMM Testlabs, Trisigma. Belatra has several licenses, including Maltese. It also created its own jackpot system, combining all slots with a cumulative main one.