Booming Games 2024 in Online Casino Slots Review
This ambitious and still young developer company of gambling software - Booming Games, entered the international market in a short period and managed to become one of the hottest in the business. The stand-out feature for these slots is called Rotator. You will not find this feature in any slot made by another developer company. Every month, the portfolio of their slots is filled with one or two new ones, in which a variety of bonus features are often combined. This article is about developer products. We highlighted the key features of affordable products, talked about the company itself, and left our own opinion.Logo | Name (Play in the demo) | Percentage (RTP) | Volatility (Dispersion) |
---|---|---|---|
Arabian Spins | 96.55% | low to average | |
Asia Wins | 96% | low | |
Astro Pandas | 95.85% | high | |
Aztec Palace | 95.57% | high | |
Baby Bloomers | 95.51% | average | |
Bachelorette Party | - | high | |
Bamboo Wilds | 95.6% | high | |
Bang Bang | 95.98% | high | |
Barnyard Twister | 95.91% | low | |
Big Apple Wins | 96% | low | |
Blockchain Megaways | 95.5% | average | |
Book of Poseidon | 95.68% | high | |
Book of Tombs | 95.42% | high | |
Boom Shakalaka | 95.85% | average to high | |
Boomerang Bonanza | 96.12% | average | |
Booming Bananas | 96.55% | low | |
Booming Bars | 95.32% | low | |
Booming Circus | 95.23% | high | |
Booming Gold | 96.29% | - | |
Booming Seven | - | - | |
Booming Seven Deluxe | 96.55% | low to average | |
Buffalo Hold and Win | 95.91% | high | |
Burning Classics | 96.1% | average | |
Burning Classics Go Wild | 95.9% | average | |
Butterfly Charms | 95.5% | average to high | |
Cash Pig | 95.11% | high | |
Cheeky Monkeys | 95.24% | average | |
Cherry Bomb | - | - | |
Cherry Bomb Deluxe | 95.89% | average | |
Chicken Party | 95.07% | high | |
Cinco de Mayo | - | - | |
Classico | 96% | low | |
Cold Cash | 95.4% | - | |
Colossal Fruit Smash | 95.5% | low | |
Colossal Vikings | 95.32% | high | |
Crack The Bank: Hold And Win | 95.7% | average | |
Crazy Bananas | 95.12% | high | |
Crystal Classics | 95.27% | high | |
Cuba Caliente | 95.28% | low | |
Danger Zone | 95.12% | high | |
Devils Heat | 95.08% | low | |
Diamond Riches | 95.47% | high | |
Dice Dice Baby | 95.7% | average | |
Disco Bar 7s | 96.96% | low | |
Dog Heist Shift ‘N’ Win | 95.8% | high | |
Dog Squad | 95.6% | high | |
Dolphin's Luck | - | - | |
Dolphin`s Luck 2 | 95.83% | low | |
Doublin’ Gold | 95.32% | low | |
Dragons Chest | 95.32% | high | |
Exotic Fruit | 95.76% | - | |
Exotic Fruit Deluxe | 95.37% | - | |
Feng Shui Kitties | 95.88% | low | |
Flaming Chillies | 95.48% | high | |
Flaming Dragon | - | - | |
Freezing Classics | 96% | average | |
Fruity Lights | - | - | |
Galactic Speedway | 95.01% | - | |
Gamblelicious: Hold & Win | 96% | average | |
Gangster Gamblers | 95.47% | - | |
Gladiator Arena | 95% | high | |
Global Offensive | - | - | |
Go Bananza | 95.5% | high | |
Gold Gold Gold | 96% | average | |
Gold Hunter | 95.5% | high | |
Gold Vein | 95.17% | high | |
Golden Girls | 95.3% | low | |
Golden Lucky Pigs | 95.22% | average | |
Golden Profits | 96.99% | - | |
Golden Royals | 96.5% | average | |
Golden Strawberries | 95.6% | average | |
Greek Legends | 96% | average | |
GunSpinner | 95.17% | high | |
Hababam | - | - | |
Harvest Fest | - | - | |
Heroes and Beasts | - | - | |
Holly Jolly Bonanza | 96.6% | high | |
Hooked | 95.49% | average to high | |
Horror House | 96.04% | high | |
Howling Wolves | 95.49% | high | |
Jingle Jingle | 95.83% | - | |
Joker's Wild | - | - | |
Khan’s Wild Quest | 96% | high | |
King Cobra | 95.6% | high | |
Kim’s Wild Journey | 95.4% | high | |
Lava Loca | 96.33% | average | |
Legendary Diamonds | 95.6% | average | |
Leprechaun’s Lucky Barrel | 94.8% | high | |
Let It Spin | 95.2% | average | |
Light Of Ra | 95.7% | high | |
Little Goblins | - | - | |
Lotus Love | 97.04% | - | |
Lucky Scarabs | 95.39% | high | |
Majestic Safari | 95.99% | high | |
Mammoth Tundra | 95.4% | high | |
Megahops Megaways | 96.7% | high | |
Merry Spinning | - | - | |
Mexico Wins | 95.83% | low | |
Miami Nights | 96.08% | average | |
Mighty Gorilla | 95.49% | high | |
Money Inc | 95.5% | average | |
Money Moose | 95.07% | high | |
Monster Truck Madness | 95.2% | high | |
Ocean Drive | 95.48% | high | |
Octoberfest | 96.34% | - | |
Paris Nights | 96% | - | |
Payday Pig | 95.6% | high | |
Pinata Wildz | 95.4% | high | |
Pirate Booty | 95.52% | average | |
Power Of Olympus | 95.6% | high | |
Power of The Vikings | 95.6% | average to high | |
Red Hot Volcano | 95.71% | high | |
Rhino Hold and Win | 95.87% | high | |
Roll The Dice | 96.2% | low | |
Romeo | 96.57% | low | |
Royal Wins | 96% | low | |
Rudolph’s Ride | 95.61% | high | |
Show Master | 95.50% | high | |
Show Me The Mummy | 95.36% | average to high | |
Snail Race | 95.38% | average | |
Spinosaurus | 95.48% | average to high | |
Sphinx Fortune | 95.32% | high | |
Stellar Spins | 95.13% | average to high | |
Stellar Stones | - | - | |
Sticky Bombs | 95.8% | high | |
South Beach | - | - | |
Sugar Skulls | 95.93% | low | |
Super Boom | 95.16% | average to high | |
Surfin’ Reels | 95.36% | average to high | |
Super Duper | 97% | average | |
Taxi Movida | 96.47% | - | |
The Jungle Empire | 95.8% | high | |
The King Panda | 96.1% | high | |
The Mighty Toro | 95.6% | high | |
The Rodfather Megaways | 95.9% | high | |
The Wild Wings of Phoenix | 95.4% | high | |
Tiki Wins | 95.5% | high | |
Tipos | - | - | |
TnT Bonanza | 96.6% | high | |
Treasure Vault | 95.1% | high | |
Valley of Pharaohs | 95.51% | average | |
Vegas VIP Gold | 95.06% | low | |
Vegas Wins | 96% | average | |
VIP Filthy Riches | 95.23% | high | |
Web of Darkness | - | - | |
Wild Bonus Re-Spins | 95.97% | high | |
Wild Cherries | - | - | |
Wild Diamond 7x | 96.69% | low | |
Wild Energy | 95.45% | high | |
Wild Jester | 95.59% | low | |
Wild Ocean | 95.07% | high | |
Wild Pride | 95.08% | low | |
Wild Wild Vegas | 96% | high | |
Winner’s Cup | 96.61% | low | |
Witches Wild Brew | 95.13% | high | |
Wizarding Wins | 95.85% | high | |
Wombaroo | 95.42% | high | |
Wunderfest | 95.51% | average | |
Wunderfest Deluxe | 95.83% | low | |
Yucatan Quest | - | - | |
Zoodiac | - | average |
Traditions and innovations: specific features of slots
- A variety of themes are enjoyable for everyone. Slots are aimed at players from many regions and are dedicated to Chinese, Latin American, fantastic, and others (not without fruit theme). However, the provider is carefully trying to beat it and make it more updated. It is a good thing to say that the original design often saves the situation with annoying symbols.
- Slots with three, five, or non-standard numbers of reels are available. Although often the provider uses the classic approach. The same goes for pay lines. Everything is simple and clear here.
- Most of the slots are gifted with various bonus features. The developer uses standard and innovative free spins, bonus features, odds games, and other special features. Further, you can learn about some of them in more detail.
- The “Rotator” feature was created by the developers of Booming Games company and had no analogues in the world. Thanks to it, new payout combinations are formed by spinning the playing field 90 degrees—quite a profitable feature, which can use in free spins.
- When the game of chances is played, they use a standard approach - choosing one of two. But often, this developer company offers you to choose not between cards but between objects. Nothing unusual, although almost all slots have a risk game.
- The average return to player percentage is 96%. However, the range theoretically varies from 92% to 99.6%.
- Mainly average volatility. However, there are slots with low or high rates.
- Many machines have a bonus with fixed jackpots. Usually, the maximum payout does not exceed 1000x of total bets.
About the company
Booming Games was founded in 2014. Headquarters is based on the Isle of Man. The company has offices in Athens, London, and Manila. The developer focuses on the markets of Asia and Europe, supplying high-quality products. The arsenal of slots includes more than 50 items, and the list is constantly updated with new products. The main focus is the creation of online slots. The developer also produces scratch cards that differ in non-standard settings.
The company has licenses of respected gambling commissions - Malta Gaming Authority (Malta), Spelinspektionen (Sweden), Spillemyndigheden (Denmark), Agenzia Dogane Monopoli (Greece), and Alderney Gambling Control Commission. An independent laboratory Quinnell regularly tests the random number generator.