Best Ka Gaming Casinos Australia
With the huge number of over 300 game titles published to date, the savvy and inspired young team of KA Gaming is one of the most prolific creators presented on our site.

Incepted in 2016, KA Gaming is a privately held Software Company with headquarters in Apia Western Samoa and a developing department in Taiwan.
As one of the creative directors of the firm explains: “KA literally stands for “Kick-Ass”, so no wonder that their games are highly popular (in more than 35 countries). Immaculately running for all operation systems, accessible on all devices, and integrated for more than 100 currencies (incl. crypto).
The developer puts together exceptional 2D and 3D HTML5 pokies, popularizing them on SoftSwiss - one of the industry’s largest platforms/aggregators - a technical expert with an extensive global reach.
KA Gaming builds products offering one of the industry’s fastest load times, with no interruption. For secure, steady & effortless performance, from “Asia to World”!
- Location: KA Gaming Studio has a Taiwan-based creative department.
- License: Due to the KA Gaming - SoftSwiss synergy, the full portfolio of their games is available for all SoftSwiss White Label operators and clients operating under the Curacao license.
KA Gaming pokies
- Number of KA Gaming titles currently on the market: over 400 titles - (385 pokies / 29 Fish-Shooting games / 8 Other-special games)
- KA Gaming’s online machines are constructed with facile or reasonably complex gameplay and rules.
- KA Gaming’s products are offered on a playing field with varying layouts and all types of win ways: 1, 5, 25, 30, 50, 60, 243, 1024, or 4096.
- KA Gaming’s pokies come with assorted volatility (Low/Medium/High) and RTP between 95.8-96.7%, captivating features and a great many bonuses.
- Dual KA Gaming pokies rendition: The Studio delivers games 1) with attractive math models, and 2) capable to generate huge incomes for the players.
- Themes and design: Although the company is mainly focused on the Asian market its portfolio represents a colourful, yet a balanced mixture of different cultural motifs, as well as a patchwork of classic and modern pokie attributes, with well-known or innovative traits.
Name (Play in the demo) | Percentage (RTP) | Volatility (Dispersion) |
---|---|---|
7 Heroines | 96% | average |
777 Vegas | 96.06% | average |
88 Riches | 95% | high |
A Girl's Best Friend | 95.95% | average |
A Thirsty Crow | 96% | low |
Africa Run | 95.99% | average |
Age of Vikings | 95.98% | average |
Aladdin | 95.89% | average |
Alexander the Great | 96% | average |
Alice In Wonderland | 95.79% | average |
American Burger | 96.12% | low to average |
Angry Piggies | 95.80% | average |
Archer Robin Hood | 95% | average to high |
Arctic Storm | 95.45% | average |
Ares God of War | 96.02% | average |
Artificial Intelligence | 96.02% | average |
Artist Studio | 96% | average |
Atlantide | 96% | average |
Aurora | 96.01% | average |
Ba Wang Bie Ji | 95.96% | high |
Bakery Sweetness | 95.77% | average |
Baseball Fever | 95.99% | average |
Big Apple | 95.99% | average |
Black Rider | 95.99% | average |
Blocky Block | 96% | low to average |
Blocky Block 2 | 96% | average |
Bollywood Romance | 96% | low to average |
Bombing Fruit | 96% | average |
Bonus Mania | 96% | average |
Bonus Mania Deluxe | 96% | average to high |
Bonus Vending | 95.95% | low to average |
Book of Mummy | 96.1% | average |
Boxing Roo | 96% | average |
Boy Toys | 96.02% | average |
Bubble Double | 95% | average to high |
Bull Stampede | 96% | low |
Bumble Bee | 96.03% | average to high |
Butterfly Lovers | 96.1% | low to average |
Cai Yuan Guang Jin | 95.9% | average |
Calabash Boys | 96% | average |
California Gold Rush | 96.06% | average |
Can Can | 96.15% | average |
Candy Mania | 96% | average to high |
Candy Storm | 96.01% | average |
Captain Pirate | 95.99% | average |
Catch The Thief | 96% | low to average |
Charlotte's Web | 96% | low |
Charming Sorceress | 96% | average |
Chi You | 96% | low |
Chinese Ancient Tomb | 96.2% | average |
Chinese Opera | 96.04% | high |
Chinese Valentine's Day | 96% | low to average |
Christmas Candy | 95% | low |
Cocorico | 96.01% | average |
Come On Rhythm | 95% | average |
Cowboys | 96.02% | low |
Crazy Circus | 96.24% | average to high |
Cu Ju | 96% | average |
Cupid and Psyche | 96.08% | average to high |
Da Guan Yuan | 96.19% | low |
Da Vinci | 96% | average |
Daji | 96.1% | average |
Dark Fortress | 96% | average |
Deep Sea Adventure | 96.03% | average |
Dia De Muertos | 96.03% | average |
Diamond Power | 96% | average to high |
Dim Sum | 96.01% | average |
Don Quixote | 96% | average |
Double Fortune | 96.02% | average |
Dr. Geek | 96.15% | average to high |
Dracula | 96% | average |
Dragon Boat | 95% | average |
Dragon Gate | 96.05% | average |
Dragon's Way | 96.4% | high |
Dreamcatcher | 96.05% | average |
Earth God | 96.45% | high |
Easter Egg Party | 96% | low to average |
Egyptian Empress | 96.1% | high |
Egyptian Mythology | 95.99% | low to average |
Eight Treasures | 96.75% | average |
Emoji | 96.1% | average |
Emperor Qin | 96.14% | average |
Enchanted | 96.11% | low to average |
Erlang Shen | 95.97% | average to high |
Fairy Dust | 96.03% | average |
Fairy Forest Tale | 96% | average |
Fantasy 777 | 96.06% | average |
Fantasy Park | 96.02% | high |
Farm Mania | 96.02% | average |
Fast Blast | 95.99% | low to average |
Fastbreak | 96% | average |
Fire Dragons | 96.15% | average |
Fire Hit | 96.11% | low to average |
Flaming 7's | 96.08% | low to average |
Flower Goddess Festival | 95.55% | low to average |
Fluffy Buddy | 96.02% | average |
Fortune Beauty MegaWays | 95.77% | high |
Formosan Birds | 96.02% | average |
Fortune Fu | 96.10% | low to average |
Fortune Ganesha | 95.99% | average |
Fortune God | 96.10% | low to average |
Fortune Lions | 95.24% | average |
Fortune Piggy Bank | 95.99% | average |
Four Beauties | 96.1% | low to average |
Frankenstein | 95.55% | average to high |
Fruit Party | 95.84% | low to average |
Fu Lu Shou | 96% | average |
Genghis Khan | 95.99% | low |
Ghostbuster | 96.24% | average |
Giants | 96.01% | low |
Glacial Epoch | 95.99% | low |
Glass Slipper | 96.05% | low to average |
Go Go Monsters | 96.44% | average |
God of Love | 96% | average |
Gold Magic | 96.22% | low |
Golden Ball | 96.37% | average |
Golden Bull | 96.01% | average |
Golden Fish | 96.22% | average |
Golden Shanghai | 96.01% | low |
Happy Indian Chef | 96% | average |
Happy Thanksgiving | 95.55% | average to high |
Hat Seller | 95.55% | low |
Heng and Ha | 96.24% | average to high |
Holy Beast | 95.99% | average to high |
Honey Money | 96% | low |
Hong Kong 60s | 96% | low to average |
Horoscope | 96% | average |
Hou Yi | 96.44% | low |
Hu Hu Fighting | 95.99% | low to average |
Hu Yeh | 96% | low |
Hua Mulan | 96.12% | average |
Imperial Girls | 96% | average to high |
Jade Power | 96% | low |
Japanese 7 Heroes | 96% | average |
Jellymania | 96% | average |
Jingwei | 96.14% | average to high |
Joker Fruit | 96.75% | average |
Joker pokie | 95% | average |
Journey to the West | 95.58% | average |
Jungle | 95.84% | low to average |
King of Dragon | 96% | low |
Kitty Living | 96% | low |
KungFu Kaga | 95.88% | average |
KungFu Kash | 95.89% | high |
Lantern Festival | 96.10% | low to average |
Last Fantasy | 96% | average |
Legend of Dragons | 96.05% | average |
Legend of Fox Spirit | 96.01% | average |
Legend of Paladin | 96% | low |
Legend of the White Snake | 96.10% | low to average |
Leprechauns | 96.01% | average |
Lion Dance | 95.89% | low to average |
Lion King and Eagle King | 96.10% | average |
Live Streaming Star | 96% | low |
Lost Realm | 96.01% | high |
Lounge Club | 96% | average |
Love in Memory | 96.10% | average |
Luck88 | 96% | average |
Lucky Casino | 96% | low |
Lucky Cat | 96.45% | average |
Lucky Lucky | 95.98% | low to average |
Lucky Penguins | 95.99% | average |
Luxury Garage | 96% | high |
Magic Apprentice | 96.77% | average |
Magical Store | 96.12% | low |
Mahjong Master | 96% | average |
Masquerade | 96% | low to average |
Mayan Gold | 96.04% | average |
Mazu | 96% | low |
Medal Winner Megaways | 95.89% | high |
Medieval Knights | 96.04% | average |
Medusa | 96% | low |
Meerkats' Family | 96% | average |
Meowfia | 96% | low to average |
Mermaid Seas | 96.03% | average |
Mexicaliente | 96% | average to high |
Milk Girl | 96.01% | average to high |
Millennium Love | 96.10% | low to average |
Millionaires | 96.04% | average |
Ming Imperial Guards | 96.02% | average |
Mirror House | 96.20% | low |
Miss Tiger | 96% | low |
Modern 7 Wonders | 96% | high |
Monkey and Crab | 96.45% | average |
Monkey Maniac | 96% | average |
Monster Parade | 96.01% | high |
Moon Goddess | 95.89% | low |
Muay Thai | 96.35% | average |
Muscle Cars | 96.40% | low |
Musketeers | 96.15% | average |
Mysterious Pyramid | 96.05% | average |
Mystery Alchemy | 96% | high |
Mythic | 96% | average |
Mythological Creatures | 96% | high |
Neanderthals | 95.43% | average |
Nezha | 96.01% | average |
Nian | 96.10% | low |
Nine Lucks | 96% | low |
Ninja | 95.55% | average |
Nvwa | 96% | high |
Origin Of Fire | 96% | average |
Owl In Forest | 96.25% | low to average |
Panda Family | 95.55% | low to average |
Pandora's Box | 96% | average |
Party Girl | 96% | average |
Party Girl Ways | 96.10% | low to average |
Persia Bonanza Megaways | 95.77% | average |
Peter Pan | 95.89% | high |
Pets | 96.10% | low to average |
Phoenix Rising | 96.25% | average |
Pied Piper | 96.10% | low |
Pinata | 95.55% | low to average |
Pinocchio | 96.48% | low to average |
Pirate King | 96.15% | average |
Po Chi Lam | 95.55% | low to average |
Polaroid | 96% | average |
Polynesian | 96% | average |
Poseidon's Treasure | 96.01% | average |
Primeval Rainforest | 96.03% | low to average |
Princess Wencheng | 95.99% | average |
Pumpkin Win | 96.45% | low to average |
Quadruple Dragons | 96% | average |
Quick Play Candy | 96.05% | low |
Quick Play Jewels | 96.05% | low |
Quick Play Mahjong | 96.30% | high |
Rarities | 96.09% | average |
Red Boy | 96% | low to average |
Red Cliff | 95.55% | average |
Red Riding Hood | 96.01% | high |
Rich Squire | 96.40% | average |
Robots | 96.15% | average |
Rouran Khaganate | 96% | low |
Route 66 | 95.91% | average |
Royal Demeanor | 96% | low |
Safari | 96.10% | average |
Sailor Man | 96.20% | average |
Samurai Way | 95.98% | average |
Santa Bumble Bee Hold & Win | 96.10% | average to high |
Sante | 96% | average to high |
Sea Story | 96.02% | low to average |
Secret of Ocean | 95.80% | average |
Shadow Play | 96% | low |
Shopping Fiend | 96.15% | average |
Siberian Wolves | 96.45% | low to average |
Silk Road | 95% | average |
Sky Force | 96% | low |
Sky Journey | 96.10% | low |
Snow Leopards | 96% | average |
Snow Queen | 96% | low |
Snow White | 96% | average |
SNS Friends | 95.94% | average |
Soldiers | 96% | low |
Space Storm | 96.01% | average |
Speakeasy | 96.01% | average to high |
Spinning In Space | 95.43% | average |
Spring Blossom | 96% | average to high |
Stocked Bar | 96.03% | average |
Stonehenge | 95.99% | average |
Street Racing | 96.25% | low |
Sunny Bikini | 96% | low to average |
Super Bonus Mania | 96% | average to high |
Super Slime | 96% | average |
SuperShot | 96.04% | average |
SuperShot 2 | 95.80% | average to high |
Sushi Ninja | 95.55% | average to high |
Sweet Maid | 95.55% | average to high |
Sweetopia | 95.99% | average to high |
Tai Chi | 96.1% | low to average |
Taiwan Black Bear | 96% | average to high |
The Apes | 96.01% | average |
The Door Gods | 96.15% | average to high |
Wild Vick | 96% | average |
You can try some of the others KaGaming games in the table below.
Name (Play in the demo) | Percentage (RTP) | Volatility (Dispersion) |
---|---|---|
Animal Fishing | - | - |
Baccarat | 98.96% | - |
Cai Shen Dao | 96.01% | low |
Fishing Expedition | - | - |
Fruit Mountain | 96.01% | low |
KA Gaming’s most famous titles
- Ghostbuster - 2020 - 25 Betways - 6250x total bet max win
- Route 66 - 2019 - 1024 Winways - 8100x total bet max win
- Bullstampede - 2019 - 50 Betways - 5000x total bet max win
- Dreamcatcher - 2018 - 30 Betways - 40000x total bet max win
- Samuray Way - 2016 - 243 Betways - 30000x total bet max win
- Magical Store - 2021 - 30 Betways - 4000x total bet max win
- Safari - 2018 - 100 Betways - 10000x the total bet win
Wake up for the KA Gaming challenge - browse through our reviews! You can't expect to kick ass every time, but with their pokies - you can!