Review of Playtech Pokies Features 2022

- about all pokies from Playtech,
- about their features
- about the history of the company,
- and also share our own opinion about Playtech software.
Full list of Playtech pokies
Logo | Name (Play demo) | Percentage (RTP) | Volatility (Dispersion) |
---|---|---|---|
![]() | Ace Ventura Pet Detective | 96.18% | - |
![]() | Adventure Trail | 96.64% | - |
![]() | Adventures in Wonderland Deluxe | 96.178% | - |
![]() | Age of Egypt | 97.05% | - |
![]() | Age of the Gods | 95.01% | average |
![]() | Age of The Gods Apollo Power | 96.47% | - |
![]() | Age of the Gods Book of Oracle | 96.48% | high |
![]() | Age of the Gods Epic Troy | 96.45% | average to high |
![]() | Age of the Gods Fate Sisters | 93.02% | average |
![]() | Age of The Gods Furious 4 | 94.88% | - |
![]() | Age of The Gods Glorious Griffin | 96.05% | average to high |
![]() | Age of the Gods Norse: Norse Legends | 96.31% | high |
![]() | Age of The Gods God of Storms | 96.14% | - |
![]() | Age of The Gods Goddess of Wisdom | 94.94% | average |
![]() | Age of The Gods King of Olympus | 95.98% | - |
![]() | Age of The Gods Medusa & Monsters | 96.09% | average to high |
![]() | Age of The Gods Mighty Midas | 96.34% | - |
![]() | Age of the Gods Norse Book of Dwarves | 95.66% | high |
![]() | Age of The Gods Norse Gods and Giants | 96.49% | high |
![]() | Age of The Gods Norse King of Asgard | 96.67% | low to average |
![]() | Age of The Gods Norse Ways of Thunder | 96.62% | high |
![]() | Age of The Gods Prince of Olympus | 94.82% | - |
![]() | Age of the Gods Ruler of the Dead | 96.53% | - |
![]() | Age of The Gods Ruler of the Seas | 96.41% | - |
![]() | Age of the Gods Ruler of the Sky | 91.04% | average to high |
![]() | Age of The Gods Rulers of Olympus | 95.05% | high |
![]() | Age of the Gods Wonder Warriors | 96.44% | - |
![]() | Age of the Gods: Spin a Win | 97.5% | |
![]() | Amazing Factory | 96.5% | - |
![]() | American Dad | 94.14% | average |
![]() | Anaconda Wild | 95.48% | average |
![]() | Anaconda Wild 2 | 96.47% | high |
![]() | Aquaman | 95.99% | - |
![]() | AP McCoy Sporting Legends | 97.17% | average to high |
![]() | Archer | 94.99% | average |
![]() | Arowanas Luck | 97.52% | - |
![]() | Astro Babes | 95.06% | average |
![]() | Atlantis Cash Collect | 96.25% | average |
![]() | Atlantis Queen | 95.98% | - |
![]() | Aztec Expedition Thundershots | 95.5% | - |
![]() | Bai Shi | 95.99% | - |
![]() | Batman Begins | 95.03% | - |
![]() | Batman & Catwomen Cash | 95.11% | - |
![]() | Batman & The Joker Jewels | 95.01% | - |
![]() | Batman VS Superman Dawn of Justice | 95.05% | - |
![]() | Battle of the Gods | 94.04% | - |
![]() | Beat The Bobbies at The Tower of London | 95% | high |
![]() | Bee Frenzy | 96.14% | - |
![]() | Bermuda Triangle | 96.73% | - |
![]() | Berry Berry Bonanza | 95.99% | - |
![]() | Better Wilds | 96.42% | average |
![]() | Big Bear | 95.65% | - |
![]() | Big Shots | 96.1% | high |
![]() | Blazing Bells | 96.37% | high |
![]() | Blue Wizard | 96.5% | - |
![]() | Blue Wizard Megaways | 96.48% | high |
![]() | Bonus Bears | 95.17% | - |
![]() | Book of Kings | 96.63% | high |
![]() | Bounty of The Beanstalk | 94% | - |
![]() | Breakout Bob | 96.52% | - |
![]() | Buccaneer Bells | 96.48% | average |
![]() | Buckle Up | 95.8% | - |
![]() | Buffalo Blitz | 95.96% | high |
![]() | Buffalo Blitz 2 | 95.96% | high |
![]() | Captain’s Treasure | 97.06% | - |
![]() | Cascading Cave | 95.83% | - |
![]() | Cat Queen | 93.6% | - |
![]() | Cat in Vegas | 92% | - |
![]() | Christmas Jackpot Bells | 96.03% | - |
![]() | Clover Rollover 2 | 93.98% | low |
![]() | Coin! Coin! Coin! | 96.03% | average to high |
![]() | Cops N` Bandits | 95.35% | - |
![]() | Da Vinci`s Vault | 94.04% | - |
![]() | Dr Lovemore | 97.01% | - |
![]() | Dragon Champions | 95.12% | - |
![]() | Dragon Spark | 96.31% | high |
![]() | Dragon's Hall Thundershots | 95.35% | - |
![]() | Easter Surprise | 97.05% | - |
![]() | Egyptian Emeralds | 96.39% | low to average |
![]() | Epic Ape | 95.96% | average |
![]() | Epic Ape 2 | 95.97% | high |
![]() | Esmeralda | 93.43% | - |
![]() | Even The Score | 96.12% | - |
![]() | Eye of Anubis | 95.76% | high |
![]() | Fairest of Them All | 90% | - |
![]() | Fairground Ghost Train Fortunes | 94.06% | average |
![]() | Fei Cui Gong Zhu | 96.93% | - |
![]() | Fei Long Zai Tian | 96.03% | - |
![]() | Fields of Fortune | 96.22% | average |
![]() | Fluffy Favourites Megaways | 95% | average |
![]() | Forest of Wonders | 95.51% | average |
![]() | Fortunes of the Fox | 95.11% | average |
![]() | Football Carnival | 91.32% | - |
![]() | Fountain of Youth | 93.05% | - |
![]() | Frankie Dettori’s Magic Seven Jackpot | 94.13% | average |
![]() | Frankie Dettori Sporting Legends | 93.02% | average |
![]() | Frog’s Gift | 96.76% | average to high |
![]() | Funky Fruits Farm | 92.07% | - |
![]() | Galactic Girls | 96% | high |
![]() | Galactic Streak | 95.95% | - |
![]() | Gem Heat | 96.05% | - |
![]() | Gem Splash Marilyn Monroe | 96.47% | average |
![]() | Gem Splash Rainbows Gift | 96.46% | average to high |
![]() | Gladiator Jackpot | 91.46% | - |
![]() | Gladiator Road to Rome | 95.05% | average |
![]() | Gold Pile New Years Gold | 96.45% | - |
![]() | Gold Pile Tigers Pride | 96.47% | - |
![]() | Golden Tour | 97.71% | - |
![]() | Grease | 95.55% | average |
![]() | Great Blue | 96.03% | - |
![]() | Green Lantern | 94.95% | - |
![]() | Hainan Ice | 96.5% | high |
![]() | Halloween Fortune | 97.06% | - |
![]() | Halloween Fortune 2 | 94.99% | average to high |
![]() | Heart of the Jungle | 96% | - |
![]() | Heroes Arrow | 96.38% | low |
![]() | Highland Reels | 95.047% | average |
![]() | Highway Kings | 97.06% | - |
![]() | Hot Gems Xtreme | 95.81% | - |
![]() | Ice Cave | 96.13% | - |
![]() | Ice Run | 93.83% | - |
![]() | Ishtar Power Zones | 95.52% | high |
![]() | Jackpot Giant | 94.22% | - |
![]() | Jane Jones Book of Kings 2 | 96.5% | - |
![]() | Jekyll & Hyde | 96.22% | - |
![]() | Ji Xiang 8 | 96% | - |
![]() | Juicy Booty | 96.03% | average |
![]() | Jungle Giants | 95.02% | - |
![]() | Jungle Trouble | 96.04% | average |
![]() | Jurassic Island | 96.5% | average to high |
![]() | Jurassic Island 2 | 95.7% | high |
![]() | Justice League | 96.33% | - |
![]() | Kanpai Banzai | 96.09% | high |
![]() | Khonsu God of Moon | 96.49% | average |
![]() | Kingdom Rise Legend of Elvenstone | 96.84% | average |
![]() | Kingdoms Rise Battle Beast | 96.22% | - |
![]() | Kingdoms Rise Captain`s Treasure | 96.05% | average |
![]() | Kingdoms Rise Chasm of Fear | 97.06% | high |
![]() | Kingdoms Rise Forbidden Forest | 95.99% | low |
![]() | Kingdoms Rise Guardians of the Abyss | 96.09% | - |
![]() | Kingdoms Rise Legion Uprising | 96.02% | average to high |
![]() | Kingdoms Rise Reign of Ice | 96.07% | - |
![]() | Kingdoms Rise Sands of Fury | 96.23% | high |
![]() | Kingdoms Rise Shadow Queen | 96.49% | high |
![]() | Kingdoms Rise Scorching Clouds | 97.07% | average to high |
![]() | Kings Court | 96.37% | average |
![]() | Kong The 8th Wonder of the World | 95.5% | - |
![]() | Land of Gold | 95.15% | - |
![]() | Legacy of The Tiger | 96.59% | high |
![]() | Legacy of the Wild | 96.06% | average |
![]() | Legacy of the Wild 2 | 96.36% | high |
![]() | Leprechaun’s Luck | 88.01% | average |
![]() | Long Jia Xiang Yun | 96.69% | low |
![]() | Lotus Heart | 96.27% | average to high |
![]() | Lovefool | 96.32% | average to high |
![]() | Lucky Emeralds | 95.74% | average |
![]() | Lucky U | 96.05% | - |
![]() | Lucky’s Fish & Chips | 96% | high |
![]() | Luminous Life | 94.44% | - |
![]() | Magical Stacks | 95.03% | - |
![]() | Maji Wilds | 95.92% | - |
![]() | Man of Steel | 95.05% | high |
![]() | Marilyn Monroe | 94.1% | - |
![]() | Mayan Blocks | 95.36% | average to high |
![]() | Mega Fire Blaze: Big Circus! | 95.42% | average |
![]() | Midnight Wilds | 95% | high |
![]() | Miss Fortune | 95.03% | average |
![]() | Murder Mystery | 96.53% | - |
![]() | Neon Life | 96.25% | - |
![]() | Nian Nian You Yu | 97.03% | - |
![]() | Nostradamus | 94.07% | - |
![]() | Paddy's Full House | 95.38% | high |
![]() | Panther Moon | 95.17% | average |
![]() | Pearls Pearls Pearls | 96.5% | - |
![]() | Pharaoh`s Daughter | 96.5% | - |
![]() | Piggies and The Wolf | 92.01% | - |
![]() | Pink Panther | 95.39% | - |
![]() | Pixel Samurai | 93.98% | high |
![]() | Purple Hot | 94.33% | - |
![]() | Quest West | 96.45% | high |
![]() | Raiders of the Hidden Realm | 96.28% | average to high |
![]() | Red Wizard | 96.49% | average |
![]() | Retro Rush | 96.1% | average to high |
![]() | Rhino Blitz | 95.96% | high |
![]() | River Empress | 96.5% | - |
![]() | Roaring Bears | 96.08% | - |
![]() | Robocop | 95.37% | - |
![]() | Rocky | 95.02% | - |
![]() | Royal Respin Deluxe | 95.1% | - |
![]() | Sacred Stones | 96.15% | - |
![]() | Sahara Riches Cash Collect | 95.67% | average |
![]() | Santa Surprise | 97.05% | - |
![]() | Savage Jungle | 96.54% | average to high |
![]() | Scatter Brains 2 | 94.03% | average to high |
![]() | Secrets of the Amazon | 95.3% | - |
![]() | Selfie Elfie | 96.13% | - |
![]() | Shaman`s Dream 2 | 95.569% | average |
![]() | Sherlock Mystery | 94.09% | - |
![]() | Sinbad`s Golden Voyage | 97.01% | - |
![]() | Silver Bullet | 96.84% | - |
![]() | Sisters Gift | 96.47% | - |
![]() | Sky Queen | 96.58% | average to high |
![]() | Space Digger | 95.35% | low to average |
![]() | Spud O’Reilly’s Crops of Gold | 97.05% | - |
![]() | Stallion Strike | 92.29% | high |
![]() | Stars Awakening | 95.93% | - |
![]() | Storms of Ice | 96.47% | - |
![]() | Streak of Luck | 94.99% | - |
![]() | Suicide Squad | 95.13% | - |
![]() | Sun Wukong | 96% | - |
![]() | Superman 2 | 95.03% | - |
![]() | Superman The Movie | 95.01% | average |
![]() | Sweet Party | 94.98% | - |
![]() | Terminator Genisys | 95.76% | - |
![]() | Thai Temple | 96.8% | high |
![]() | The Dark Knight | 95.96% | low to average |
![]() | The Dark Knight Rises | 94.75% | average to high |
![]() | The Great Reveal | 96.1% | - |
![]() | The Mask of Zorro | 94.99% | average to high |
![]() | The Matrix | 95.14% | - |
![]() | The Mummy Books Amun Ra | 95.97% | high |
![]() | The Perfect Heist | 96.12% | - |
The Queen's Curse Empire Treasures | 96.34% | average | |
![]() | The Riches of Don Quixote | 94.99% | average |
![]() | The Three Musketeers and The Queen’s Diamond | 92.06% | - |
![]() | The Walking Dead | 95% | average |
![]() | The Winnings of Oz | 90.91% | - |
![]() | Tiger Claw | 95.96% | - |
![]() | Tiki Paradise | 94.05% | - |
![]() | Tinderbox Treasures | 96.35% | average |
![]() | Top Trumps Football Stars: Sporting Legends | 93.97% | - |
![]() | Top Gun | 94.93% | - |
![]() | Triple Fruits | 98.72% | - |
![]() | Vikings Empire Treasures | 96.35% | from average to high |
![]() | Wacky Waves | 94.995% | average |
![]() | Ways of The Phoenix | 95.98% | - |
![]() | Wheels N’ Reels | 97.064% | - |
![]() | White King | 96% | - |
![]() | White King 2 | 91.4% | - |
![]() | Wild Crusade Empire Treasures | 95.4% | from average to high |
![]() | Wild Lava | 96.47% | - |
![]() | Wild Linx | 95.49% | average |
![]() | Wild West Wilds | 96.14% | high |
![]() | Wild Wishes | 96.12% | - |
![]() | Wolves! Wolves! Wolves! | 94.08% | - |
![]() | Wu Long | 94.13% | - |
![]() | Zhao Cai Jin Bao | 95.99% | high |
![]() | Zhao Cai Jin Bao Jackpot | 96.08% | - |
![]() | Zodiac Charms | 96.46% | - |
Diversity and difference of Playtech pokies
- The developer's arsenal of games includes more than 500 titles, most of which are pokies. Many years of experience allowed us to regularly replenish our portfolio with new products, so the old-timers of gambling know these pokies well.
- The themes of the games are very diverse. But I would like to say separately about the brands created thanks to the signed agreements with Marvel, NBC and HBO.
- The range of bets is usually small, so there are not always options for high-risk lovers.
- Most of the machines have 15-25 pay lines. There are also other options, but basically, the provider uses the classic scheme.
- There are also pokies with progressive jackpots in the arsenal. The maximum payout fixed by the developer reaches 6,200,000 euros. It was issued by Beach Life.
- Most of the games use standard bonuses represented by special symbols, free spins, bonus rounds and a game of chances.
- The theoretical return to player bets ranges from 90% to 99.07%. The maximum RTP is inherent in a few machines, most of them are endowed with 96% recoil. This figure is standard for other providers as well.
History of the company and its achievements
In 1999, several enterprising employees from the casino, multimedia and software industry founded Playtech. They opened their first office in Tartu, Estonia. Two years later, a casino was launched, and in 2004 the iPoker poker network was created, then the provider is actively engaged in the supply of offline and pokies, as well as other products for gambling companies. Today offices are open in 17 countries of the world, and the staff numbers over 5000 people. Among the grandiose events, it is worth noting the signing of a partnership agreement with Marvel Entertainment, which allowed the release of original pokies based on the theme of world-famous comics.
For 20 years of work in the market, the company has achieved significant results in the global market. All products are regularly independently tested and certified by independent organizations - Technical Systems Testing, BMM international, AGCC). On its own website, Playtech claims to have 140 licenses, and its activities are regulated by 20 jurisdictions. Playtech regularly takes part in world exhibitions, presenting its products in various nominations. At the same time, many ceremonies turned out to be successful and the provider left with awards.
BNC opinion
- Previously, Playtech held a leading position and enjoyed immense popularity among gambling enthusiasts. But as of 2019, he has lost the accumulated results. The demand for a developer in the past is associated with poker.
- It was thanks to the opening of a large number of poker rooms that the operator entered the top. But over time, competitors appeared and the position could not be retained. Another reason for the decline in popularity is the ban on integration with other software.
- As for volatility, most pokies are above average. With bonuses, everything is bad, since it is rarely possible to win back even 30 bets. Although comic book connoisseurs still play pokies from Playtech.
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |