Review Microgaming pokies in demo 2023

- Get your 15 free spins (no deposit bonus) at the best gambling site in Australia - Fasptay Casino.
- Go to Casino4U and grab 15 free spins no deposit bonus.
We are putting all hidden data of each pokie (volatility, RTP, wagering rating, the probability of triggering the bonus feature) from the list.
Select pokie by Microgaming to play in the demo and check the hidden parameters
You can sort the table by any of the unknown parameters (volatility, payout percentage, the probability of bonus or rating for completing the wager requirements of bonus money). To sort all Microgaming pokies via exact data, please, click on the blue button. If sorting does not work, refresh the page CTRL + F5
Logo | Name (Play in the demo) | Percentage (RTP) | Volatility (Dispersion) |
---|---|---|---|
![]() | 3 Devils Pinball | 96.7% | average |
![]() | 3 Tiny Gods | 96.4% | average |
![]() | 5 Star Knockout | 96.09% | average |
![]() | 6 Tokens of Gold | 96.2% | average |
![]() | 8 Golden Skulls of Holly Roger Megaways | 96.86% | high |
![]() | 9 Blazing Diamonds | 96.33% | average |
![]() | 9 Masks of Fire | 96.24% | average |
![]() | 9 Pots of Gold | 96.24% | average |
![]() | 11 Champions | 95.93% | high |
![]() | 11 Enchanting Relics | 96.38% | high |
![]() | 108 Heroes | 96.56% | - |
![]() | 108 Heroes Multiplier Fortunes | 96.15% | average |
![]() | 777 Mega Deluxe | 96.1% | high |
![]() | 777 Royal Wheel | 94.4% | high |
![]() | 10 000 Wishes | 96.27% | average |
![]() | A Dark Matter | 96.18% | high |
![]() | A Tale of Elves | 95% | high |
![]() | Absolootly Mad Mega Moolah | 92.02% | average |
![]() | Action Ops Snow & Sable | 96.03% | average |
![]() | Adventure Palace | 96.1% | average |
![]() | Adventures of Doubloon Island | 96.01% | average |
![]() | Africa X UP | 96.37% | high |
![]() | African Legends | 94.22% | average |
![]() | African Quest | 96.52% | high |
![]() | Age of Conquest | 96.14% | average |
![]() | Age of Discovery | 96.62% | low |
![]() | Agent Jane Blonde Returns | 96.45% | low |
![]() | Alchemy Fortunes | 96.41% | high |
![]() | Alaskan Fishing | 96.63% | average |
![]() | Alaxe in Zombieland | 96.55% | average |
![]() | Aliya’s Wishes | 96.5% | high |
![]() | Almighty Aztec | 96.38% | average |
![]() | All Sports | 96.32% | average |
![]() | All Win FC | 96.12% | very high |
![]() | Amazing Aztecs | 96.03% | average |
![]() | Amazing Link Zeus | 96.33% | average to high |
![]() | Amazing Link Apollo | 96.2% | average to high |
![]() | Amber Sterling's Mystic Shrine | 96.31% | - |
![]() | Ancient Fortunes: Poseidon Megaways | 95.98% | average |
![]() | Ancient Fortunes Zeus | 96.02% | average |
![]() | Ancient Warriors | 96% | high |
![]() | Anderthals | 96.12% | high |
![]() | Animals of Africa | 96.18% | very high |
![]() | Anna Van Helsing Monster Huntress | 96.18% | average |
![]() | Arctic Enchantress | 96.10% | high |
![]() | Aquatic Treasures | 96.03% | average |
![]() | Arctic Fortune | 96.58% | average |
![]() | Arctic Magic | 96.1% | high |
![]() | Arena of Gold | 96.2% | average |
![]() | Ariana | 95.48% | average |
![]() | Arthur`s Gold | 96.20% | high |
![]() | Assassin Moon | 96.33% | high |
![]() | Astro Legends Lyra and Erion | 96.63% | - |
![]() | Astro Pug | 95.73% | average |
![]() | Astro Rocks | - | - |
![]() | Atlantean Treasures Mega Moolah | 92.08% | average |
![]() | Atlantis - the Forgotten Kingdom | 96.19% | high |
![]() | Atlantis Rising | 96.2% | low to average |
![]() | Attack on Retro | 96.08% | high |
![]() | Aureus | 96% | average |
![]() | Aurora Beast Hunter | 96.27% | high |
![]() | Aurora Wilds | 96.2% | average |
![]() | Augustus | 96.14% | average |
![]() | Avalon | 96.01% | average |
![]() | Avalon 2 | 95.92% | average |
![]() | Banana Drop | 96.7% | average |
![]() | Banana Odyssey | 96.31% | average |
![]() | Bar Bar Black Sheep | 95.32% | low |
![]() | Basketball Star | 96.45% | average |
![]() | Basketball Star on Fire | 96.12% | high |
![]() | Battlestar Galactica | 96.6% | average |
![]() | Beautiful Bones | 96.55% | average |
![]() | Big Bad Beasts | 96.55% | high |
![]() | Big Boom Riches | 94.14% | high |
![]() | Big Break | 95.29% | average |
![]() | Big Chef | 97% | average |
![]() | Big Kahuna | 96.16% | average |
![]() | Big Kahuna Snakes & Ladders | 95.53% | average |
![]() | Big Top | 96.94% | low |
![]() | Bikini Party | 97.49% | average |
![]() | Blazing Mammoth | 96.24% | low |
![]() | Boat of Fortune | 96.02% | average |
![]() | Book of Atem | 96.45% | high |
![]() | Book of Captain Silver | 96.4% | high |
![]() | Book of Oz | 96.5% | high |
![]() | Book of Oz Lock N Spin | 96.6% | high |
![]() | Book of King Arthur | 96.1% | high |
![]() | Book of Inti | 96.06% | high |
![]() | Bookie of Odds | 96.5% | high |
![]() | Boom Pirates | 96.19% | average to high |
![]() | Booty Time | 96.48% | average |
![]() | Break Away | 96.29% | average |
![]() | Break Away Deluxe | 96.88% | high |
![]() | Break Away Lucky Wilds | 96.89% | very high |
![]() | Break Da Bank Again | 95.43% | high |
![]() | Break da Bank Again Megaways | 96.05% | high |
![]() | Break da Bank Again Respin | 96.58% | high |
![]() | Bridesmaids | 96.71% | average |
![]() | Buffalo Ways | 96.04% | high |
![]() | Bulls eye | 96.63% | average to high |
![]() | Bushi Sushi | 96.06% | low to average |
![]() | Burlesque by Dita | 96.08% | high |
![]() | Burning Desire | 96.19% | average |
![]() | Bush Telegraph | 96.56% | average |
![]() | Bust the Bank | 96.75% | average |
![]() | Bust of the Mansion | 96.23% | high |
![]() | Candy Dreams | 96.82% | low |
![]() | Carnaval | 96.94% | low |
![]() | Carnaval Jackpot | 96.04% | average |
![]() | Cash crazy | 95.58% | low |
![]() | Cash Splash | 91.47% | low |
![]() | Cashapillar | 95.13% | average |
![]() | CashOccino | 96.06% | low |
![]() | Cash of kingdoms | 96.28% | low |
![]() | Cashville | 95.99% | high |
![]() | Castle Builder 2 | 97.75% | average to high |
![]() | Cat Clans | 96.57% | high |
![]() | Chicago Gold | 96% | high |
![]() | Chronicles of Olympus X Up | 96.33% | high |
![]() | Classic 243 | 97% | average |
![]() | Coin Bash | 96.12% | average |
![]() | Cool Buck | 95.29% | average |
![]() | Cool Wolf | 96.47% | average |
![]() | Cossacks the Wild Hunt | 96.22% | average to high |
![]() | Cricket Star | 96.29% | average |
![]() | Crystal Rift | 96% | low |
![]() | Deadmau5 | 95.22% | high |
![]() | Deck The Halls | 95.38% | high |
![]() | Deco Diamonds | 96.03% | high |
![]() | Deco Diamonds Deluxe | 96.12% | high |
![]() | Diamond Empire | 96.04% | high |
![]() | Diamond Force | 96.53% | high |
![]() | Diamond Inferno | 96.19% | average |
![]() | Divine Diamonds | 96.24% | average |
![]() | Dolphin Coast | 96.45% | high |
![]() | Dolphin Quest | 96.12% | average |
![]() | Double Lucky Line | 96.02% | average |
![]() | Dr Watts Up | 96.45% | low to average |
![]() | Dragon Dance | 97.49% | low |
![]() | Dragon Shard | 96.77% | average |
![]() | Dragonz | 96.46% | high |
![]() | Dream Date | 96.45% | average |
![]() | Drone Wars | 95.99% | average |
![]() | Eagles Wings | 96.47% | average |
![]() | Egyptian Tombs | 96.18% | high |
![]() | Electric Avenue | 96.37% | high |
![]() | Elementals | 96.15% | average |
![]() | Elite of Evil: Portal of Gold | 97.5% | high |
![]() | Elven Gold | 94.09% | high |
![]() | Emerald Gold | 96.04% | high |
![]() | EmotiCoins | 96.01% | average |
![]() | Emperor of The Sea | 96.02% | average |
![]() | Empress of the jade Sword | 95.21% | average |
![]() | Enchanted Waysfecta | 96.19% | high |
![]() | Enchanted woods | 96.4% | average |
![]() | Epic City | 95.03% | low |
![]() | Exotic cats | 96.33% | average |
![]() | Faeries Fortune | 96% | average |
![]() | Fat Lady Sings | 96.53% | average |
![]() | Festive Indulgence | 96.1% | high |
![]() | Fish Party | 96.5% | average |
![]() | Fishin' Pots of Gold | 96.23% | average |
![]() | Fire Forge | 96.73% | high |
![]() | Flower Fortunes | 96% | from low to high |
![]() | Football Star | 96.29% | average |
![]() | Football Star Deluxe | 96.88% | high |
![]() | Forbidden Throne | 96.01% | average |
![]() | Forgotten Island Megaways | 96.25% | high |
![]() | Fortress Charge | 96.45% | high |
![]() | Fortune Girl | 95.86% | low to average |
![]() | Fortunes of Asgard | 96.12% | average |
![]() | Fortunium | 96.47% | average |
![]() | Fortunium Gold Mega Moolah | 92.8% | average |
![]() | Foxpot | 96.31% | average to high |
![]() | Fruit Blast | 92.29% | high |
![]() | Fruit Fiesta | 90.03% | low |
![]() | Fruit vs Candy | 95.77% | average to high |
![]() | Game of Thrones 15 Lines | 95.03% | average |
![]() | Game of Thrones - 243 Ways | 95.07% | average to high |
![]() | Gems and Dragons | - | - |
![]() | Georgie Porgie | 95.97% | average |
![]() | Girls with Guns - Jungle Heat | 96.55% | average to high |
![]() | Girls with Guns 2 - Frozen Dawn | 96.26% | average to high |
![]() | Gnome Wood | 96.16% | average to high |
![]() | God of Fire | 96.06% | high |
![]() | Gods of Power | 96.09% | - |
![]() | Gold Collector | 96.4% | average |
![]() | Gold Factory | 96.54% | average |
![]() | Gold`n`Rocks | 96.09% | average to high |
![]() | Gold of Machu Picchu | 94.91% | average |
![]() | Goldaur Guardians | 96.36% | high |
![]() | Golden Era | 96.56% | average |
![]() | Golden Princess | 95.97% | average |
![]() | Golden Stallion | 96.2% | high |
![]() | Golden Yak | 95.52% | average |
![]() | Goldwyns Fairies | 96.28% | average |
![]() | Gung Pow | 96.19% | average |
![]() | Halloween | 96.01% | average to high |
![]() | Halloweenies | 95.52% | low to average |
![]() | Happy Holidays | 96.62% | low to average |
![]() | Harveys | 95.97% | low to average |
![]() | Hearts and Tarts | 96.1% | average |
![]() | High Society | 96.8% | average to high |
![]() | Highlander | 96.23% | low to average |
![]() | Hippie Days | 95.07% | average |
![]() | Hitman | 95.72% | average to high |
![]() | Ho Ho Ho | 95.88% | low to average |
![]() | Holly Jolly Penguins | 96.1% | average |
![]() | Hot as Hades | 96.75% | low to average |
![]() | Hot Ink | 96.49% | average |
![]() | Hound Hotel | 96.25% | average |
![]() | Huangdi – The Yellow Emperor | 95.48% | average to high |
![]() | Hyper Joker | 96.24% | average |
![]() | Hyper Gold | 96.08% | high |
![]() | Hyper Star | 96.05% | high |
![]() | Hyper Strike | 96.24% | average |
![]() | Hyper Viking | 96.24% | high |
![]() | Icy Gems | 96.03% | - |
![]() | Inferno Gladiator | 95.04% | high |
![]() | Immortal Glory | 96.19% | high |
![]() | Immortal Romance | 96.86% | average |
![]() | Ingots of Cai Shen | 96.42% | high |
![]() | Ivory Citadel | 96.03% | average |
![]() | Jack and Jill | 96.43% | average |
![]() | Jason and the Golden Fleece | 96.53% | low to average |
![]() | Jekyll And Hyde | 95.36% | average |
![]() | Jewel Quest Riches | 95.19% | average |
![]() | Joker Mega Moolah | 88.12% | low |
![]() | Joyful Joker Megaways | 96.25% | high |
![]() | Juicy Joker Mega Moolah | 92.03% | average |
![]() | Jungle Jim and the Lost Sphinx | 96.3% | high |
![]() | Jungle Jim El Dorado | 96.31% | average |
![]() | Jurassic Park | 97% | average |
![]() | Jurassic World | 95.45% | average |
![]() | Jurassic World Raptor Riches | 96.02% | high |
![]() | Karaoke Party | 96.1% | high |
![]() | Kathmandu | 96.31% | average |
![]() | King Cashalot | 91% | low |
![]() | King Tusk | 96.43% | average |
![]() | Kings of cash | 96.68% | average |
![]() | Kitty Cabana | 96.5% | average |
![]() | Knockout Party | 96.8% | - |
![]() | La Rouge | 95.02% | average to high |
![]() | Ladies Nite | 96.1% | average to high |
![]() | Ladies Nite 2 Turn Wild | 93.48% | average |
![]() | Lady Earth | 96.08% | average |
![]() | Lady in Red | 96.25% | average |
![]() | Lara Croft Temples and Tombs | 96.05% | high |
![]() | Le Kaffee Bar | 96.51% | low |
![]() | Legacy of Oz | 96.61% | average |
![]() | Legend of Olympus | 95.47% | average to high |
![]() | Legend of the Sword | 96.12% | high |
![]() | Leprechaun Link | 96.20% | high |
![]() | Life of Riches | 96.1% | average |
![]() | Lightning Shenlong | 96.13% | high |
![]() | Links of Ra | 96.20% | high |
![]() | Loaded | 96.29% | low to average |
![]() | Lock-A-Luck | 96.37% | average |
![]() | Long Mu Fortunes | 96.44% | very high |
![]() | Loose Cannon | 96.13% | average |
![]() | Lost Vegas | 95.77% | average |
![]() | Lots a Loot | 89.95% | low |
![]() | Love Island | 96.39% | average |
![]() | Lucha legends | 96.38% | low to average |
![]() | Luck of Ra | 96.06% | high |
![]() | Lucky Clucks | 96.19% | high |
![]() | Lucky Firecracker | 96.33% | average |
![]() | Lucky Koi | 96.47% | average |
![]() | Lucky Leprechaun | 95.5% | average |
![]() | Lucky Leprechauns Loot | 96.17% | average |
![]() | Lucky Links | 96.26% | low |
![]() | Lucky Little Gods | 96.75% | average |
![]() | Lucky O'Mega | 94.06% | average |
![]() | Lucky Rabbits Loot | 95.21% | average |
![]() | Lucky Riches | 97.49% | low |
![]() | Lucky Riches Hyperspins | 97.49% | low |
![]() | Lucky Twins | 96.94% | high |
![]() | Lucky Twins Jackpot | 93.92% | very high |
![]() | Lucky Zodiac | 96.01% | average to high |
![]() | Mad Hatters | 96.08% | low |
![]() | Magic Merlin Megaways | 96.36% | average |
![]() | Magic of Sahara | 95.29% | average |
![]() | Max Damage | 95.98% | average |
![]() | Max Damage and the Alien attack | 96.71% | average |
![]() | Maya U Max | 95.69% | average to high |
![]() | Mayan Eagle | 96.32% | very high |
![]() | Mayan Princess | 95.45% | average |
![]() | Maui Mischief | 96.47% | average to high |
![]() | Meerkat Mayhem | 95.9% | average |
![]() | Mega Money Multiplier | 96.15% | average to high |
![]() | Mega Moolah | 88.12% | average |
![]() | Mega Moolah The Witch's Moon | 88.12% | low |
![]() | Mega Moolah Goddess | 88% | high |
![]() | Mermaids Millions | 95.56% | low to average |
![]() | Miami Glow | 96.09% | high |
![]() | Mining Fever | 96.13% | low |
![]() | Moby Dick | 96% | average |
![]() | Monster Wheels | 96.04% | average |
![]() | Munchkins | 95.88% | average |
![]() | Mustang Riches | 96.45% | high |
![]() | Mystic Dreams | 96.06% | average |
![]() | Neptune Rising | 96.15% | average |
![]() | Neptune's Harem | 94.04% | average |
![]() | Neptune’s Riches Ocean of Wilds | 96.15% | high |
![]() | Ninja Magic | 96.15% | average |
![]() | Noble Sky | 96.12% | average |
![]() | Odin's Riches | 96.07% | high |
![]() | Oink Country Love | 96.01% | average |
![]() | Oni Hunter | 96.87% | - |
![]() | Orcs Battle | 95.2% | average |
![]() | Our Days | 96.3% | low |
![]() | Paradise Found | 95.7% | low |
![]() | Peek A Boo | 96.59% | average |
![]() | Phantom Cash | 96.41% | average |
![]() | Pistoleras | 95.6% | average |
![]() | Pirate's Quest | 96% | - |
![]() | Playboy | 96.57% | average to high |
![]() | Playboy Fortunes | 96.24% | average |
![]() | Playboy Fortune HyperSpins | 96.24% | average |
![]() | Playboy gold | 96% | 96% |
![]() | Pollen Party | 96.82% | low to average |
![]() | Pretty Kitty | 96.17% | average to high |
![]() | Psycho Candies | 97.5% | average |
![]() | Pure Platinum | 96.49% | average |
![]() | Queen of Alexandria: Wowpot | 92.5% | - |
![]() | Rabbit in the Hat | 96.61% | average |
![]() | Racing for Pinks | 96.42% | average |
![]() | Rainbrew | 96.02% | average |
![]() | RaRaRa | 95.97% | - |
![]() | Red Hot Devil | 95.65% | average |
![]() | Reel Gems | 97.49% | average |
![]() | Reel Gems Deluxe | 96.36% | high |
![]() | Reel Spinner | 96.38% | average |
![]() | Reel Splitter | 96.02% | average |
![]() | Reel talent | 96.03% | high |
![]() | Reel Thunder | 96.95% | low to average |
![]() | Relic Seekers | 96.03% | high |
![]() | Retro Galaxy | 96.05% | high |
![]() | Retro Reels | 97.5% | average |
![]() | Retro Reels Diamond Glitz | 97.5% | average |
![]() | Retro Reels Extreme Heat | 97.5% | average |
![]() | Rising Royals | 96.01% | average |
![]() | Riviera Riches | 96.51% | average |
![]() | Robin of Sherwood | 95.8% | average |
![]() | Robo Jack | 94.26% | average |
![]() | Roman Power | 96.18% | high |
![]() | Romanov riches | 96.08% | average |
![]() | Ruby Casino Queen | 96.03% | - |
![]() | Rugby Star | 96.45% | average |
![]() | Santa Paws | 96.16% | low to average |
![]() | Santa Goes Wild | 96.29% | high |
![]() | Santas Wild Ride | 96.47% | average |
![]() | Sassy Bingo | 93.76% | - |
![]() | Scrooge | 96.74% | average |
![]() | Secret Admirer | 96.08% | average |
![]() | Secret Romance | 95.86% | low to average |
![]() | Secret Santa | 96.32% | average |
![]() | Serengeti Gold | 96.1% | high |
![]() | Serenity | 96.56% | high |
![]() | Seven 7’s | 96.6% | high |
![]() | Shamrock Holmes Megaways | 96.44% | very high |
![]() | Shanghai beauty | 96.1% | average |
![]() | Sherlock and Moriarty | 92.1% | average |
![]() | Sherlock of London | 96.03% | average |
![]() | Showdown Saloon | 96.158% | high |
![]() | Sidewinder | 96.02% | high |
![]() | Silver Fang | 96.3% | low to average |
![]() | Silver Seas | 96.24% | average |
![]() | Silver Pride | 95.27% | average |
![]() | Silverback Multiplier Mountain | 96.33% | high |
![]() | Sisters of Oz: WowPot | 92% | average |
![]() | Six Acrobats | 95.43% | high |
![]() | Skulls Heap | 96.04% | high |
![]() | So many monsters | 96.01% | average |
![]() | So Much Candy | 96.01% | average |
![]() | So Much Sushi | 96.01% | average |
![]() | Smooth Sailing | 95.19% | high |
![]() | Snow Queen Riches | 96.021% | average |
![]() | Squealin Riches | 95% | high |
![]() | Solar Wilds | 96.27% | average |
![]() | Space Enigma | 96.27% | average |
![]() | Spectre Estate | 96.12% | high |
![]() | Spring Break | 96.1% | average |
![]() | Stacks of Pearls | 95.41% | average |
![]() | Star Gods | 95.94% | average to high |
![]() | StarDust | 96.59% | average to high |
![]() | Starlight Kiss | 96.52% | average |
![]() | Stash of the Titans | 95.07% | average |
![]() | Stellar Portals | 96.04% | high |
![]() | Stumpy McDoodles | 96.26% | average |
![]() | Sugar Parade | 96.56% | low to average |
![]() | Sun Tide | 96.28% | high |
![]() | Sunshine reef | 96% | low |
![]() | Supe It Up | 95.22% | high |
![]() | Sweet Harvest | 96.29% | average |
![]() | Tally Ho | 95.87% | average to high |
![]() | Tarzan | 96.48% | low |
![]() | Tarzan and the Jewels of Opar | 96.38% | average |
![]() | Temple of Medusa | 96.4% | high |
![]() | Temple of Tut | 96.01% | average |
![]() | Terminator 2 | 96.62% | low to average |
![]() | The Bounty | 96.08% | average to high |
![]() | The Dream Machine | 96.08% | average |
![]() | The Finer Reels of Life | 96.47% | average |
![]() | The Good, The Bad and The Ugly | 95% | average |
![]() | The Great Czar | 94.95% | average |
![]() | The Heat is On | 96.01% | low to average |
![]() | The Immortal Captain Rizk | 96.86% | high |
![]() | The Phantom of The Opera | 96.4% | average |
![]() | The Rat Pack | 96.14% | average |
![]() | The Twisted Circus | 96.36% | average |
![]() | The Vault | 96% | very high |
![]() | Thunderstruck | 96.1% | average |
![]() | Thunderstruck 2 | 96.65% | high |
![]() | Thunderstruck Wild Lightning | 96.10% | high |
![]() | Tiki Mania | 96.26% | high |
![]() | Tiki Reward | 96.32% | high |
![]() | Tiki Vikings | 96.01% | average |
![]() | Titans of the Sun Hyperion | 96.71% | average |
![]() | Titans of the Sun Theia | 96.67% | average |
![]() | Tomb Raider 2 Secret of the Sword | 95.22% | low |
![]() | Toro Rockets | 95.77% | high |
![]() | Treasure Nile | 96.11% | average |
![]() | Treasure Skyland | 96.18% | high |
![]() | Treasures of Lion City | 94.2% | average |
![]() | Treasure Tracks | 96.39% | average |
![]() | Triangulation | 96.7% | average |
![]() | Untamed Bengal Tiger | 96.2% | average |
![]() | Untamed Crowned Eagle | 96.32% | average |
![]() | Untamed Giant Panda | 96.4% | average |
![]() | Untamed Wolf Pack | 96.17% | average |
![]() | Vampire the Masquerade Las Vegas | 96.02% | average |
![]() | Viking Queen | 96.92% | average |
![]() | Village People Macho Moves | 96% | average to high |
![]() | Vinyl Countdown | 95.56% | low |
![]() | Volatile | 96.1% | very high |
![]() | Wacky Panda | 95.94% | average |
![]() | Wanted Outlaws Nobleways | 96.41% | high |
![]() | Western Gold | 96.12% | high |
![]() | What a Hoot | 96.94% | low |
![]() | What on Earth | 95.98% | low to average |
![]() | Wheel of Wishes | 93.34% | very low |
![]() | Wicked tales dark red | 96.1% | average |
![]() | Wild Catch | 96.3% | high |
![]() | Wild Orient | 97.49% | average |
![]() | Wild scarabs | 96.28% | low |
![]() | Wild Wild Romance | 96.86% | high |
![]() | William Hill Gold | 94.35% | - |
![]() | Win Sum Dim Sum | 96.28% | average |
![]() | Witсhes Wеalth | 96.1% | average |
Wolf Call | 96.44% | average to high | |
![]() | Wolf Howl | 96.42% | high |
![]() | Zee Strike | 94.06% | - |
![]() | Zombie Hoard | 95.29% | average |
Free Microgaming pokies

After the appearance of such companies as Aristocrat and Net Entertainment in the gambling business arena, it became clear that leadership is not constant, and the company must move forward to retain the market segment. It was the very moment when additional resources were thrown for new games development. Microgaming decided to stake on pokies with free game possibility on 243 lines and progressive bonus features. Currently, the company is increasingly turning towards mobile application and adaptation to tablet computers. Next, we will give you a list of some of the best pokies by this provider - Sunshine Reef casinos, Retro Reels Diamond Glitz, Immortal Romance pokie, Thunderstruck pokie, Wild Wolf pokies, Big Kahuna pokie, Elephant King pokies, Thunderstruck 2, Robo Jack bonuses, Ariana pokies free.
Advantages of Microgaming pokies
- As a rule, wild symbols can increase the number of symbols if drop out simultaneously (on a vertical reel) with a playing symbol. So, we can collect a chain of 6-10 symbols and get the maximum payouts.
- In last years additional wild symbols random falling feature in pokies are often implemented. A striking example of such pokies is Jurassic Park.
- Two Scatter symbols pay two bets of the player.
- Three (and more) Scatter symbols start free bonus games. Moreover, additional free game features will increase the winning. For example, in Immortal Romance, Jurassic Park and Thunderstruck pokies, the punter will get additional features in free spins bonus features. The more features the player triggers, the more features he can choose from. This technique attaches you to the selected pokie. Statistically, it will be more profitable to play the last level of bonus.
- Almost all Microgaming pokies have an average-long cycle of money turnover.
- The payout percentage of Microgaming pokies does not reflect the cycle speed. As a rule, new games have a longer cycle. Older machines (such as Mermaid Millions) have a more rapid repayment structure, but also the dispersion will be lower.
- Micro Games fully adapted for mobile phones and tablets, including Windows and IOs.
- And you can play both free pokies and real money mode using your iPhone or tablet.
Differences

- Dependence of pokie behaviour in a free mode and a real money game is not so linear, as in the case of Net Entertainment.
- Due to the long repayment cycle in new Microgaming pokies, it is necessary to start the game at a rate of 100-500 total bet on the account. The reserve number depends on the volatility of the pokie.
- Payout percentages vary a little bit stronger than at Netent. Their RTP is between 88% and 98.63%. We recommend choosing free Microgaming pokie for testing, focusing on payout percentage.
- Pokies with progressive jackpots, as a rule, have an understated payout percentage.
- In comparison with Playtech products, Micro pokies are ahead. If to compare it with Netent, the winning is on the side of Netent.
- Microgaming pokies can be integrated with products of other companies. This property makes them competitive. You can find Micro pokies in the best online casinos with a rating higher than 9.
Where to play?
- The best place to launch Microgaming pokies for free or real money is Fastpay casino, a 100% trusted gambling site. They will send the money to your payment system super-fast (1-5 minutes), and you will be pleased by the rich choice of casino games they have (over 5000).