Overview of the Swintt Provider

All Swintt Pokies
Logo | Name | RTP | Volatility (Dispersion) |
---|---|---|---|
![]() | 3 Diamonds | 95.19% | Medium |
![]() | 7 Fresh Fruits | 91.93% | Low |
![]() | Alm Gaudi | 94% | High |
![]() | Aloha Spirit XtraLock | 96.09% | High |
![]() | Aqua Lord | 94.51% | Low |
![]() | Battle Heroes | 95.05% | Low |
![]() | Belle Epoque | 94.8% | High |
![]() | Biergarten | 95.25% | High |
![]() | Biergarten Unlimited | 95.78% | High |
![]() | Big Max 77 | 97.01% | High |
![]() | Big Max Books Unlimited | 92.71% | Medium |
![]() | Big Max Pots and Pearls | 95.37% | Medium |
![]() | Bloxx Arctic | 95.47% | Medium |
![]() | Bloxx Flare | 95.47% | Medium |
![]() | Bloxx Fruit | 92.16% | Medium |
![]() | Bloxx Thunder | 94.70% | Medium |
![]() | Bollywood Billions | 95.54% | Medium |
![]() | Book of Dino Unlimited | 95.24% | Medium |
![]() | Book of Easter | 94.23% | High |
![]() | Book of Nibelungen | 95.11% | Medium |
![]() | Book of the East | 94.23% | High |
![]() | Book Of The West | 95.32% | High |
![]() | Calliga | 95.21% | Low |
![]() | Candy Gold | 94.48% | High |
![]() | Cheeky Charlie | 95.54% | High |
![]() | Cheeky Charlie 2 | 95.01% | High |
![]() | Cherry Fortune | 95.49% | - |
![]() | Cleopatra's Diamonds | 96.01% | Medium |
![]() | Cocktail Book | 95.11% | Medium |
![]() | Continental Princess | 91.93% | Low |
![]() | Crazy Pug | 95.07% | High |
![]() | Del Fruit | 92.06% | Low |
![]() | Dia De Muertos | 95% | Low |
![]() | Diamond Fortune | 97.04% | Low |
![]() | Dishes to Riches | 95.21% | Low |
![]() | Dragon King | 95% | Low |
![]() | Dragon Lair | 95.22% | - |
![]() | Duolito Iceman | 95.03% | - |
![]() | Duolitos Garden | 95.11% | High |
![]() | Egypt King | 95.46% | - |
![]() | Egypt King Parimatch | 95.46% | - |
![]() | El Andaluz | 91.96% | Low |
![]() | Electric Elements | 95.96% | Low |
![]() | Element Charms | 94.61% | High |
![]() | Endless Hair | 95.17% | Low |
![]() | Everlasting Spins | 95.1% | - |
![]() | Extra Win | 95% | Low |
![]() | Extra Win X | 94% | Low |
![]() | Fairy Belle | 97.42% | Low |
![]() | Fairy Hollow | - | - |
![]() | Five Princesses | 95.49% | - |
![]() | Flaming Seven | 97.01% | High |
![]() | Four the Win | 94.6% | High |
![]() | Four the Win Wild | 92% | Low |
![]() | Fresh Fruit | 94.4% | High |
![]() | Fruit 40 | 97.42% | - |
![]() | Fruit Fever | 95.5% | Low |
![]() | Fruitrays | 94% | - |
![]() | Fussball | 93.92% | - |
![]() | Gelee Royal | 94.69% | - |
![]() | Gem Riches | 95% | Low |
![]() | Golden Amazon | 95% | - |
![]() | Golden Buffalo | 95.01% | Medium |
![]() | Golden Dragon | 95.39% | Low |
![]() | Golden Genie | 95.3% | Medium |
![]() | Golden Pig | 94.97% | Medium |
![]() | Golden Reindeer | 95.32% | Medium |
![]() | Golden888 | 93.01% | - |
![]() | Grockel s Cauldron | 94.97% | Medium |
![]() | Hachis Quest of Heroes | 96% | Medium |
![]() | Hana Bana | 95% | Medium |
![]() | Hawaiian Fantasy | 94.99% | Medium |
![]() | Heart of Earth | 94.9% | Medium |
![]() | Heart of Earth Xmas | 94.91% | Medium |
![]() | Highway to Win | 95.3% | Medium |
![]() | Huluwa | 96% | Medium |
![]() | Immortal Monkey King | 96% | - |
![]() | Jade Princess | 95.03% | Low |
![]() | Jelly Mania XtraStreak | 95.44% | - |
![]() | Jorgen From Bergen | 95.1% | - |
![]() | King Dinosaur | 95.05% | Low |
![]() | King of Sun | 92.06% | Low |
![]() | Kochbuch | 92.38% | Low |
![]() | Laser Cats | 93.09% | Medium |
![]() | Legendary | 97% | Low |
![]() | Leokan | 95.3% | Medium |
![]() | Lone Rider XtraWays | 96.13% | High |
![]() | Lost World Swintt | 95.17% | - |
![]() | Lucky Fortune Door | 96.02% | High |
![]() | Lucky Fruit Wheel | 96.02% | High |
![]() | Lucky Jimmy | 94.51% | High |
![]() | Lucky Mermaid Swintt | 96.07% | Low |
![]() | Magic of Venice | 95.21% | Low |
![]() | Master of Books | 95.3% | Medium |
![]() | Master of Books Unlimited | 95.3% | Medium |
![]() | Maximator | 92.11% | High |
![]() | Medusas Curse | 95.42% | High |
![]() | Mega Maya | 93.09% | Medium |
![]() | Mexico Dude | 94% | High |
![]() | Monkey Luck | 95.49% | Low |
![]() | Monster Disco | 94.97% | High |
![]() | Montezuma | 92.06% | Low |
![]() | Moon Oak Deluxe | 95.29% | Medium |
![]() | Mystic Bear XtraHold | 95% | Medium |
![]() | Neptunes Gold | 97.02% | High |
![]() | Neutron Star | - | - |
![]() | Nibelungen | 95.13% | High |
![]() | Orient Train | 92.04% | - |
![]() | Panda Warrior | 96% | Medium |
![]() | Perseus | 95.3% | Medium |
![]() | Pirate Treasure | 92.97% | Medium |
![]() | Pirates and Parrots | 94.69% | Low |
![]() | Power Fruits | - | - |
![]() | Pyramid of Light | 95.06% | Low |
![]() | Rainbow Gold | 93.47% | Low |
![]() | Reels on Fire | 95.00% | Medium |
![]() | Rich Lady | 92.6% | Medium |
![]() | Rock n Ways XtraWays | 96.73% | High |
![]() | Royal Rumble XtraGacha | 93.37% | Medium |
![]() | Samurai Blade | 92.69% | High |
![]() | Samurais Pleasure | 96.03% | Medium |
![]() | Santa Pets | 97.08% | High |
![]() | Santa vs Aliens | 94.03% | Medium |
![]() | Sea God | 94.63% | Medium |
![]() | Sea Raiders | 96.39% | Medium |
![]() | Secret Spellbook Respin | 94.55% | Medium |
![]() | Seven Books Unlimited | 92.25% | Medium |
![]() | Seven Seven | 94.4% | High |
![]() | Seven Seven Pots and Pearls | 95.37% | Medium |
![]() | Seven Seven Xmas | 92.33% | High |
![]() | Seventy Seven | 96.7% | High |
![]() | Sinbads Odyssey | 95.2% | Medium |
![]() | Spin City | 94.01% | High |
![]() | Spin Diner | 94.01% | Medium |
![]() | Star Stretch | 94.6% | Medium |
![]() | Sun Of Maya | 94.3% | High |
![]() | Sun Wind | 94.51% | Low |
![]() | Superola | 93.92% | - |
![]() | Sushi Master | 95% | Medium |
![]() | Sweetania Unlimited | 92.29% | - |
![]() | Takutiki | 95.05% | Low |
![]() | The Crown | 96.35% | Medium |
![]() | Tokyo Dragon | 94.6% | - |
![]() | Treasures of Rome | 95.05% | Low |
![]() | Vikings of Valhalla | 95.01% | - |
![]() | Wild 777 | 95% | Medium |
![]() | Wild Kart Racers | - | - |
![]() | Wild Land | 94% | Medium |
![]() | Wild Pharaoh | 94.63% | Medium |
![]() | Wild Triads | 95% | High |
![]() | Wild West | 92.69% | Medium |
![]() | Wild Wild Tiger | 95.42% | High |
![]() | Wild Wild Witch | 95.01% | High |
![]() | Win Eagle | 92.05% | High |
![]() | Win O Rama | 96.09% | Low |
![]() | Win O Rama XL | 96.04% | Low |
![]() | Winnergie | 92.24% | High |
![]() | Zombies on Vacation | 94.61% | Medium |
Swintt software features
The Swintt company is engaged in the production of exclusive pokies for online casinos in Australia. All of them have features that make the software recognizable. Namely:
- The presence of special missions, for the passage of which additional rewards are issued. The player needs to fulfil certain conditions or accumulate special points in order to gain access to tasks. Each pokie necessarily has its own specific mission, it depends on the theme of the pokie.
- The provider holds its own tournaments on pokies, while the winners receive automatic payments for participation in the races.
- The average theoretical return of bets, which rarely exceeds 96%. Only a few pokies are endowed with high returns.
- Pokies offer high stakes as well as large payouts. There is a whole series of games that provide very large rewards.
- A variety of bonus features make the game even more fun. Usually, pokies are endowed with several bonuses, which are represented by free spins, special symbols, doubling game and others.
- The provider's portfolio includes pokies on a variety of topics. There is an impressive part of the games with classic symbols. There are also pokies on the theme of fantasy, adventure, animals and more.
- The graphic and sound design is average. It cannot be said that the provider was able to reach incredible heights and win a leading position. But also his products are not of low quality. There are pokies with high-end designs and features.
Logo | Name | Bonus | Details | Play for real | |
---|---|---|---|---|---|
![]() | Fastpay | 100 % up to 150 AUD + 100 Free spins |
| Play for real | |
![]() | Cobber | 100 % up to 300 AUD + 100 Free spins |
| Play for real | |
![]() | Casino4U | 100 % up to 150 AUD + 100 Free spins |
| Play for real | |
![]() | Wildblaster | 100 % up to 150 AUD + 100 Free spins |
| Play for real | |
![]() | RTP Casino | 100% up to 0.002 BTC + 100 FS |
| Play for real |
About Company

Flynn immediately pointed out the development path and according to the plan, Swintt should become the main competitor of NetEnt. Also, the founder of the first bookmaker in the UK, Mark Biegel, came to a leadership position. He began to actively conclude partnership agreements, which allowed him to enter the European market. By the way, the first package of games included 20 pokies, they quickly became popular in online casinos in Australia.
Swintt also invests in the development of the Indian company RNGplay, after entering into an agreement with the Gaming Innovation Group. After a portfolio of more than 50 pokies is included in the lobby of numerous Australian online casinos. Further, the company entered into many partnership agreements.
The developer is licensed by the Malta Gaming Authority (MGA), so all software is regularly tested by the random number generator. This indicates the honesty of the provider, so any fraudulent actions on the part of operators are excluded.
Verdict
The company's software is perfect for players who prefer original pokies. Many Australian online casino customers appreciate Swintt pokies because of the special side tasks that bring more payouts. Also, users consider the company's software to be of high quality. The only negative is the presence of a low RTP.