- Details
- Written by Vladislav Dibrov
RTP (return to player percentage) of all NetEnt online slots

You should note that in addition to the percentage of pay-out, there are some important data that you need to pay attention to when choosing a slot. Find out more on the following pages:
- List of slots from NetEnt with high potential
- Dispersion in the slot machines
- Beware of these slots
- A prize pool of winning
- The stretch cycles at the slots
- The cycles of the slots.
- How RTP works
Top paying out slot machines by NetEnt
Below is the list of Netent slot machines sorted via their RTP (return to player percentage) data. Note that some online casinos exclude these machines from the wagering requirements:
- Mega Joker and Jackpot 6000 slots with pay-out of 99% and 98.86%, respectively, occupied the first place of games with highest RTP.
- The second place belongs to Blood Suckers slot machine with the 98% RTP.
- The third place is occupied by Kings of Chicago (97.8%), Devils Delight (97.6%) and Sim Salabim (97.5%) slots.
Most popular questions about RTP
The table of RTP of all Netent games
The table below allows you to choose and start any online slot by Netent in demo mode. Click the selected casino game of the list below, (second column on the left) and play for free. All the games are sorted alphabetically (but you can sort them with the blue buttons via any data). To sort, click on the blue button. If sorting does not work, try to refresh the page CTRL + F5: Any of the pages contains a description (hidden data and tester's opinion) of online slot, tactics, secrets and strategies. Note, that in the table below are included only that online slots, on which we have the hidden data. The complete list of all slot machines is in the list to the right.
Logo | Name (Play in a demo) | Percentage (RTP) | Bonus wagering rating (10 is the max) | The probability of the bonus feature | Volatility (20 is the max) |
---|---|---|---|---|---|
![]() | Aloha | 96.42% | 6.01 | 0.49% | 4.53 |
![]() | Arabian Nights | 95.6% | 4 | 0.75% | 4 |
![]() | Asgardian Stones | 96.31% | 5.83 | 0.64% | 4.99 |
![]() | Archangels Salvation | 96.08% | 4.83 | 0.33% | 6.17 |
![]() | Blood Suckers | 98% | 6.40 | 0.52% | 4.16 |
![]() | Blood Suckers 2 | 96.94% | 6.72 | 1.73% | 5.24 |
![]() | Boom Brothers | 96.4% | 5.68 | 1.50% | 3.28 |
![]() | Bollywood story | 96.1% | 4.50 | 0.80% | 7.78 |
![]() | Butterfly Staxx | 96.8% | 6.24 | 0.24% | 5.38 |
![]() | Copy Cats | 96.76% | 5.92 | 0.88% | 5.04 |
![]() | Cosmic Fortune | 96.9% | 1.43 | 1.45% | 7.34 |
![]() | Creature Black Lagoon | 96.5% | 2.96 | 0.72% | 8.86 |
![]() | Crime Scene | 96.7% | 4.80 | 0.46% | 4.94 |
![]() | Dazzle Me | 96.9% | 6.33 | 0.54% | 4.96 |
![]() | Demolition Squad | 97.1% | 5.22 | 0.61% | 5.65 |
![]() | Dead or Alive | 96.8% | 0.81 | 0.65% | 16.26 |
![]() | Diamond Dogs | 96.5% | 3.85 | 0.91% | 3.71 |
![]() | Devils Delight | 97.6% | 5.63 | 8.31% | 7.92 |
![]() | Divine Fortune | 96.59% | 1.76 | 2.38% | 9.89 |
![]() | Double stacks | 96.10% | 3.94 | 0.37% | 9.18 |
![]() | Dracula | 96.6% | 6.08 | 0.71% | 5.3 |
![]() | Drive Multiplier Mayhem | 96.7% | 5.30 | 0.52% | 6.01 |
![]() | Eggomatic | 96.5% | 5.02 | 0.71% | 5.98 |
![]() | Elements | 96% | 4.89 | 0.86% | 7.8 |
![]() | Emoji Planet | 96.4% | 2.51 | - | 6.21 |
![]() | Excalibur | 95.1% | 3.80 | 0.57% | 4.63 |
![]() | Fairytale Legends Hansel and Gretel | 96.7% | 4.66 | 1.92% | 6.78 |
![]() | FairyTale legends mirror mirror | 96.48% | 5.67 | 2.08% | 4.74 |
![]() | Fairytale Legends: Red Riding Hood | 96.33% | 5.74 | 0.38% | 4.85 |
![]() | Finn and the Swirly Spin | 96.61% | 6.05 | 0.64% | 5.39 |
![]() | Fisticuffs | 96.7% | 6.39 | 6.15% | 6.09 |
![]() | Flowers | 96.3% | 5.87 | 0.66% | 6.89 |
![]() | Fruit Case | 96.4% | 4.07 | 0.54% | 7.52 |
![]() | Fruit shop | 96.7% | 4.19 | 11.97% | 6.76 |
![]() | Fruit spin | 96.84% | 5.68 | 1.01% | 5.49 |
![]() | Football Champions Cup | 96.82% | 5.05 | 1.26% | 5.56 |
![]() | Ghost Pirates | 96.9% | 5.56 | 0.68% | 6.71 |
![]() | Go Bananas | 96.9% | 5.13 | - | 5.46 |
![]() | Golden Shamrock | 96.4% | 6.20 | 1.09% | 5.62 |
![]() | Gonzos Quest | 96% | 5.15 | 0.66% | 9.07 |
![]() | Guns N Roses | 96.98% | 4.53 | 1.28% | 6.72 |
![]() | Hall of Gods | 95.5% | 5.91 | 0.66% | 5.27 |
![]() | Hooks Heroes | 96.9% | 6.40 | 0.84% | 4.91 |
![]() | Hotline | 97.04% | 3.76 | 7.59% | 5.12 |
![]() | Jack and Beanstalk | 96.3% | 4.02 | 0.59% | 8.44 |
![]() | Jack Hammer | 97% | 6.09 | 0.55% | 4.1 |
![]() | Jack Hammer 2 | 97.1% | 5.90 | 0.79% | 3.93 |
![]() | Jackpot 6000 | 98.86% | 4.26 | 1.92% | 8.78 |
![]() | Jimi Hendrix | 96.9% | 4.5 | 0.78% | 6.01 |
![]() | Joker Pro | 96.8% | 5.05 | 3.59% | 7.31 |
![]() | Jungle Spirit Call of the Wild | 96.47% | 3.25 | 0.60% | 10.16 |
![]() | King of Slots | 97% | 6.09 | 0.55% | 4.6 |
![]() | Koi Princess | 96.23% | 5.95 | 1.80% | 5.51 |
![]() | Lights | 96.1% | 4.56 | 0.54% | 7.41 |
![]() | Lost Island | 96.5% | 5.04 | 0.57% | 6.15 |
![]() | Lost Relics | 96.30% | 3.86 | 0.83% | 4.23 |
![]() | Lucky Angler | 96.4% | 6.33 | 0.62% | 5.08 |
![]() | Magic Portals | 96.6% | 5.68 | 0.68% | 5.61 |
![]() | Mega Joker | 99% | 2.4 | - | 7.98 |
![]() | Mythic Maiden | 96.6% | 6.49 | 0.67% | 4.44 |
![]() | Neon Staxx | 96.9% | 4.91 | 0.68% | 6.24 |
![]() | Piggy Riches | 96.4% | 5.44 | 0.55% | 5.58 |
![]() | Planet of the Apes | 96.33% | 5.73 | 0.63% | 5.56 |
![]() | Pyramid Quest for Immortality | 96.4% | 3.78 | - | 8.14 |
![]() | Reel Rush | 97% | 5.71 | 1.16% | 6.06 |
![]() | Reel Steal | 95.9% | 2.81 | 0.77% | 10.37 |
![]() | Robin Hood | 96.8% | 4 | 0.41% | 5.8 |
![]() | Scruffy Duck | 96.38% | 4.70 | 0.69% | 5.97 |
![]() | Secrets of Atlantis | 97.1% | 5.95 | 3.10% | 5.44 |
![]() | Secrets of Christmas | 96.72% | 2.46 | 0.78% | 9.42 |
![]() | Secret of the Stones | 96.7% | 2.67 | 0.78% | 9.42 |
![]() | Silent Run | 96.1% | 5.92 | 1% | 8.19 |
![]() | SimSalabim | 97.5% | 6.61 | 1.87% | 4.1 |
![]() | Space wars | 96.8% | 3.54 | 16.4% | 7.4 |
![]() | Sparks | 96.54% | 6 | - | 4.19 |
![]() | Spellcast | 96% | 6 | 0.87% | 5.91 |
![]() | Spinata Grande | 96.84% | 5.88 | 0.91% | 5.18 |
![]() | Starburst | 96.1% | 5.97 | 8.4% | 4.24 |
![]() | Steam Tower | 97% | 5.92 | 1.3% | 4.95 |
![]() | Stickers | 96.69% | 6.38 | 9.98% | 4.56 |
![]() | Super Nudge 6000 | 97.2% | 3.57 | - | 5.74 |
![]() | The Invisible Man | 96.4% | 5.47 | 0.91% | 4.58 |
![]() | The Legend of Shangri-La Cluster Pays | 96.59% | 5.41 | 0.41% | 5.63 |
![]() | Theme Park Tickets of Fortune | 96.52% | 5.87 | 1.86% | 5.93 |
![]() | Thief | 96.7% | 5.15 | 0.47% | 6.94 |
![]() | Twin Spin | 96.6% | 3.64 | - | 7.13 |
![]() | Twin Spin Deluxe | 96.61% | 4.52 | - | 5.96 |
![]() | Universal Monsters: The Phantom's Curse | 96.57% | 6.29 | 2.97% | 4.84 |
![]() | Victorious | 96.9% | 5.56 | 0.69% | 6.71 |
![]() | Vikings Treasure | 95.9% | 2.91 | 1% | 5.32 |
![]() | Warlords: Crystals of Power | 96.89% | 5.76 | 0.66% | 6.99 |
![]() | Wild Rockets | 96.7% | 3.78 | 0.76% | 10.2 |
![]() | Wild Turkey | 96.6% | 3.88 | 1.02% | 9.43 |
![]() | Wild Water | 96.4% | 3.5 | 0.63% | 10.8 |
![]() | Wild Wild West The Great Train Heist | 96.7% | 6.07 | 0.65% | 5.31 |
![]() | Wish Master | 96.8% | 2.08 | - | 8.87 |
![]() | Witchcraft academy | 96.38% | 2.84 | - | 7.17 |
![]() | Wonky Wabbits | 96.5% | 4.09 | 9.9% | 6.59 |
![]() | Wolf Cub | 96.34% | 6.13 | 0.76% | 5.01 |
Where to play?
- Have you chosen a slot that suits you in every way: RTP, length of the cycle and game process? Now you need to select a trusted casino. Regardless of whether you have selected generous slot machines or tested it in free mode, Fastpay casino allows you to cash-out money to e-wallets and bank cards within minutes.