Last Updated: Wednesday, 28 December 2022 07:47
The cycle of winning at pokies
Let's talk about the cycles of winning in pokies. Probably, all experienced punters had this situation more than once: after a big win definitely, there is a chain of "empty" spins that taking a part of this win. Many players believe that behind the empty spins, will occur several big wins.Many regular players probably noticed that sooner or later there is a situation when all pokies start to give winning like in paradise. There is a chain of big winning by lines, in bonuses - everywhere. Usually, it would last only one session.
The pokies have different lengths of the cycle. Long cycle length allows a punter to win more money - but losses can last longer. In this article, we will discuss the concept of winning cycles in Alien Robots pokies play.
List of cycles of all pokies
The table below allows you to choose and start any pokie in demo mode. Click the selected casino game of the list below, (second colon on the left) and play for free. All the games are sorted alphabetically (but you can sort them with the blue buttons via any data). To sort, click on the blue button. If sorting does not work, try to refresh the page CTRL + F5: Any of the pages contains a description (hidden data and tester's opinion) of pokie, tactics, secrets and strategies.
Logo | Name (Play in the demo) | Percentage (RTP) | Bonus wagering rating (10 is the max) | The probability of the bonus feature | Winnings during the main / bonus | Volatility (20 is the max) |
---|---|---|---|---|---|---|
Alien Robots | 96.6% | 5.55 | 0.69% | 70/30 | 7.09 | |
Aloha | 96.42% | 6.01 | 0.49% | 80/20 | 4.53 | |
Arabian Nights | 90.6% | 4 | 0.75% | 70/30 | 4 | |
Asgardian Stones | 96.31% | 5.83 | 0.64% | 75/25 | 4.99 | |
Archangels Salvation | 96.08% | 4.83 | 0.33% | 75/25 | 6.17 | |
Attraction | 96.7% | 6.24 | 8.2% | 50/50 | 5.39 | |
Beach | 96.8% | 6.28 | 0.63% | 75/25 | 4.04 | |
Berry burst max | 96.23% | - | - | - | - | |
Big Bang | 96% | 3.99 | - | 100 | 5.32 | |
Blood Suckers | 98% | 6.40 | 0.50% | 55/45 | 4.16 | |
Blood Suckers 2 | 96.94% | 6.72 | 1.73% | 60/40 | 5.24 | |
Boom Brothers | 96.4% | 5.68 | 1.9% | 60/40 | 3.28 | |
Bollywood Story | 96.10% | 4.50 | 0.80% | 65/35 | 7.78 | |
Butterfly Staxx | 96.8% | 6.24 | 0.24% | 85/15 | 5.38 | |
Copy Cats | 96.76% | 5.92 | 0.88% | 65/35 | 5.04 | |
Cosmic Fortune | 96.9% | 1.43 | 1.45% | 50/50 | 7.34 | |
Creature Black Lagoon | 96.5% | 2.96 | 0.67% | 70/30 | 8.86 | |
Crime Scene | 96.7% | 4.80 | 0.83% | 70/30 | 4.94 | |
Dazzle Me | 96.9% | 6.33 | 0.54% | 80/20 | 4.96 | |
Demolition Squad | 97.1% | 5.22 | 0.61% | 75/25 | 5.65 | |
Dead or Alive | 96.8% | 0.81 | 0.66% | 55/45 | 16.26 | |
Diamond Dogs | 96.5% | 3.85 | 0.53% | 65/35 | 3.71 | |
Devils Delight | 97.6% | 5.63 | 8.31% | 90/10 | 7.92 | |
Divine Fortune | 96.59% | 1.76 | 2.38% | 20/80 | 9.89 | |
Double stacks | 96.10% | 3.94 | 0.37% | 60/40 | 9.18 | |
Disco Spins | 96.4% | 6.50 | 0.63% | 70/30 | 5.66 | |
Dracula | 96.58% | 6.08 | 0.71% | 65/35 | 5.3 | |
Dragon Island | 96.6% | 4.74 | 0.68% | 75/25 | 7.38 | |
Drive Multiplier Mayhem | 96.7% | 5.30 | 0.52% | 75/25 | 6.01 | |
Eggomatic | 96.5% | 5.02 | 0.50% | 70/30 | 5.98 | |
Egyptian Heroes | 96.7% | 3.55 | 0.75% | 70/30 | 7.64 | |
Elements | 96% | 4.89 | 0.86% | 65/35 | 7.8 | |
Emoji Planet | 96.4% | 2.51 | - | - | 6.21 | |
Evolution | 96.1% | 6.06 | 0.97% | 55/45 | 5.28 | |
Excalibur | 95.1% | 3.80 | 0.57% | 90/10 | 4.63 | |
Fairytale Legends: Hansel and Gretel | 96.7% | 4.66 | 1.92% | 40/60 | 6.78 | |
FairyTale legends: mirror mirror | 96.48% | 5.67 | 2.08% | 70/30 | 4.74 | |
Fairytale Legends: Red Riding Hood | 96.33% | 5.74 | 0.38% | 85/15 | 4.85 | |
Finn and the Swirly Spin | 96.61% | 6.05 | 0.64% | 55/45 | 5.39 | |
Fisticuffs | 96.7% | 6.39 | 6.15% | 15/85 | 6.09 | |
Flowers | 96.3% | 5.87 | 0.66% | 65/35 | 6.89 | |
Fruit Case | 96.4% | 4.07 | 0.54% | 70/30 | 7.52 | |
Fruit shop | 96.7% | 4.19 | 11.97% | 55/45 | 6.76 | |
Fruit spin | 96.84% | 5.68 | 1.01% | 65/35 | 5.49 | |
Football Champions Cup | 96.82% | 3.65 | 1.26% | 60/40 | 5.56 | |
Ghost Pirates | 96.9% | 5.56 | 0.68% | 65/35 | 6.71 | |
Glow | 96.7% | 4.19 | 14.47% | 15/85 | 6.76 | |
Go Bananas | 96.9% | 5.13 | - | 100 | 5.46 | |
Golden Shamrock | 96.4% | 6.20 | 1.09% | 80/20 | 5.62 | |
Gonzo's Quest | 96% | 5.15 | 0.66% | 65/35 | 9.07 | |
Guns N Roses | 96.98% | 4.53 | 1.28% | 60/40 | 6.72 | |
Hall of Gods | 95.5% | 5.91 | 0.66% | 70/30 | 5.27 | |
Hooks Heroes | 96.9% | 6.40 | 0.84% | 70/30 | 4.91 | |
Hotline | 97.04% | 3.76 | 7.59% | 25/75 | 5.12 | |
Jack and Beanstalk | 96.3% | 4.02 | 0.59% | 75/25 | 8.44 | |
Jack Hammer | 97% | 6.09 | 0.55% | 80/20 | 4.1 | |
Jack Hammer 2 | 97.1% | 5.90 | 0.79% | 80/20 | 3.93 | |
Jackpot 6000 | 98.86% | 4.26 | 1.92% | - | 8.78 | |
Jimi Hendrix | 96.9% | 4.5 | 0.78% | 28/75 | 6.01 | |
Joker Pro | 96.8% | 5.05 | 3.59% | 35/65 | 7.31 | |
Jungle Games | 96.6% | 7 | 1.77% | 60/40 | 3.46 | |
Jungle Spirit Call of the Wild | 96.47% | 3.25 | 0.60% | 70/30 | 10.16 | |
King of Slots | 97% | 6.09 | 0.55% | 80/20 | 4.6 | |
Kings of Chicago | 97.8% | 3.50 | 0.94% | 70/30 | 8.64 | |
Koi Princess | 96.23% | 5.95 | 1.80% | 55/45 | 5.51 | |
Lights | 96.1% | 4.56 | 0.54% | 75/25 | 7.41 | |
Lost Island | 96.5% | 5.04 | 0.57% | 65/35 | 6.15 | |
Lost Relics | 96.30% | 3.86 | 0.83% | 60/40 | 4.23 | |
Lucky Angler | 96.4% | 6.33 | 0.62% | 75/25 | 5.08 | |
Magic Portals | 96.6% | 5.68 | 0.68% | 65/35 | 5.61 | |
Master of Mystery | 96.6% | 3.64 | - | 100 | 7.13 | |
Mega Joker | 99% | 2.4 | - | 100 | 7.98 | |
Muse | 97% | 5.31 | 0.74% | 70/30 | 5.67 | |
Mythic Maiden | 96.6% | 6.49 | 0.67% | 75/25 | 4.44 | |
Neon Staxx | 96.9% | 4.91 | 0.68% | 75/25 | 6.24 | |
Nrvna the Nxt Xperience | 96.6% | 6.18 | 0.71% | 75/25 | 5.14 | |
Piggy Riches | 96.4% | 5.44 | 0.55% | 80/20 | 5.58 | |
Planet of the Apes | 96.33% | 5.73 | 0.63% | 75/25 | 5.56 | |
Pyramid Quest for Immortality | 96.4% | 3.78 | - | 100 | 8.14 | |
Reel Rush | 97% | 5.71 | 1.16% | 60/40 | 6.06 | |
Reel Steal | 95.9% | 2.81 | 0.77% | 75/25 | 10.37 | |
Robin Hood | 96.8% | 4 | 0.41% | 80/20 | 5.8 | |
Scruffy Duck | 96.38% | 4.70 | 0.69% | 65/35 | 5.97 | |
Scudamores super stakes | 96.11% | - | - | - | - | |
Secret code | 96.3% | 4.89 | 1% | 70/30 | 6.95 | |
Secrets of Atlantis | 97.1% | 5.95 | 3.10% | 60/40 | 5.44 | |
Secrets of Christmas | 96.7% | 2.64 | 0.78% | 60/40 | 9.42 | |
Secret of the Stones | 96.7% | 2.64 | 0.78% | 60/40 | 9.42 | |
Silent Run | 96.1% | 5.92 | 1% | 70/30 | 8.19 | |
SimSalabim | 97.5% | 6.61 | 1.87% | 70/30 | 4.1 | |
Space wars | 96.8% | 3.54 | 16.4% | 25/75 | 7.4 | |
Sparks | 96.54% | 6 | - | 100 | 4.19 | |
Spellcast | 96% | 6 | 0.87% | 80/20 | 5.91 | |
Spinata Grande | 96.84% | 5.88 | 0.91% | 65/35 | 5.18 | |
Starburst | 96.1% | 5.97 | 8.4% | 70/30 | 4.24 | |
Steam Tower | 96.1% | 5.92 | 1.30% | 55/45 | 4.95 | |
Stickers | 96.69% | 6.38 | 9.98% | 30/70 | 4.56 | |
Subtopia | 96.1% | 3.60 | 0.7% | 65/35 | 7.66 | |
Super Nudge 6000 | 97.2% | 3.57 | - | - | 5.74 | |
Temple of Nudges | 96.03% | - | - | - | - | |
The Invisible Man | 96.3% | 5.47 | 0.91% | 50/50 | 4.58 | |
The Legend of Shangri-La Cluster Pays | 96.59% | 5.41 | 0.41% | 80/20 | 5.63 | |
Theme Park Tickets of Fortune | 96.52% | 5.87 | 1.86% | 55/45 | 5.93 | |
Thief | 96.7% | 5.15 | 0.47% | 60/40 | 6.94 | |
Thunderfist | 96.7% | 5.40 | 0.9% | 65/35 | 8.06 | |
Tornado: Farm Escape | 93% | 6.05 | 1.40% | 70/30 | 4.26 | |
Twin Spin | 96.6% | 3.64 | - | 100 | 7.13 | |
Twin Spin Deluxe | 96.61% | 4.52 | - | 100 | 5.96 | |
Universal Monsters: The Phantom's Curse | 96.57% | 6.29 | 2.97% | 55/45 | 4.84 | |
Victorious | 96.9% | 5.56 | 0.69% | 65/35 | 6.71 | |
Vikings Treasure | 95.9% | 2.91 | 1% | 60/40 | 5.32 | |
Warlords: Crystals of Power | 96.89% | 5.76 | 0.66% | 70/30 | 6.99 | |
When Pigs Fly | 97% | 5.71 | 1.16% | 60/40 | 6.06 | |
Wild Rockets | 96.7% | 3.78 | 0.76% | 65/35 | 10.2 | |
Wild Turkey | 96.6% | 3.88 | 1.02% | 60/40 | 9.43 | |
Wild Water | 96.4% | 5.52 | 0.63% | 70/30 | 7.08 | |
Wild Wild West The Great Train Heist | 96.7% | 6.07 | 0.65% | 70/30 | 5.31 | |
Wish Master | 96.8% | 2.08 | - | 25/75 | 8.87 | |
Witchcraft Academy | 96.38% | 2.84 | - | - | 7.17 | |
Wild bazaar | 96.15% | - | - | - | - | |
Wild worlds | 96.47% | - | - | - | - | |
Wonky Wabbits | 96.5% | 4.09 | 9.9% | 100 | 6.59 | |
Wolf Cub | 96.34% | 6.13 | 0.76% | 70/30 | 5.01 | |
Zombies | 97.2% | 5.97 | 0.68% | 75/25 | 5.92 |
How do pokies operate?
Let's begin our research of winning cycles and principles of pokies working. "The length of winning cycle" is directly related to the number of active players "for the real money" in a separate pokie in a particular online casino (or a casino network).
We want to explain in detail how stakes are calculated and the prize pool is formed. All software is stored on the provider's servers. The online casinos are only transferring money and organising bonus promotions for their players. They do not have access to Alien Robots pokies settings or do not have any other way to interfere with their work. All settings are managed by the provider.
Gambling at provider's software, all punters are playing in the same Alien Robots pokies Australia, but the prize pool is accumulated in each online casino separately. Read more about the prize pool theory here. For example, Tornado: Farm Escape pokie and Alien Robots pokies - for the cycle will be counted only bets of all players in a particular Australian online casino. Learn more about the basic principles of pokies on the next page:
Maximum of pay-out
Usually, the more coins are declared as the maximum win, the longer the cycle of winning will be. A pokie in which you can win about a million coins (for example, Wish Master pokie) will have a much longer cycle than a pokie with a maximum pay-out up to 50,000 coins (for example, Starburst pokie).The amount of winning on the pokie with the long cycle will be much more significant. Let's say Starburst pokie pays "the prize pool" every 1000 spins and Wish Master pokie - every 10,000 spins. The amount of winning in Wish Master will be 10 times more than in Starburst.
How can you identify in which point of the cycle the pokie is located at the moment? In this case, will be helping our strategy of testing Alien Robots pokies Australia in free mode.
While testing in demo mode, it is important to lay out exactly the values of the stakes that you are going to play "for the real money". The better you learn (the described tactics of testing), the more accurately identify (the place in the cycle), the more money you can win. After all, the game is underway between the punters. Only 2-5% of each bet goes to the casino. You can even get a positive mathematical expectation of winning and use these strategies together.Where to play
Use the statistical data on the length of cycles in Alien Robots pokies Australia for choosing a game for real money. We have something to offer you:
- Fastpay casino pays money on the e-wallet and bank cards within a few minutes (up to 5).